<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holland Gulf Chamber of Commerce &#187; Construction</title>
	<atom:link href="http://www.hgcoc.com/blog/tag/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgcoc.com</link>
	<description>Holland Gulf Chamber of Commerce is een organisatie gericht op het stimuleren van handel tussen Nederland en de Golfregio. Wij helpen bedrijven die zaken willen doen in de Golfregio aan de juiste ingangen bij de belangrijkste beslissingsmakers.</description>
	<lastBuildDate>Thu, 22 May 2014 10:31:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Construction market to hit SAR1.12 trn by 2015</title>
		<link>http://www.hgcoc.com/blog/2014/01/09/construction-market-to-hit-sar1-12-trn-by-2015/</link>
		<comments>http://www.hgcoc.com/blog/2014/01/09/construction-market-to-hit-sar1-12-trn-by-2015/#comments</comments>
		<pubDate>Thu, 09 Jan 2014 08:43:56 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1565</guid>
		<description><![CDATA[The volume of Saudi Arabia&#8217;s booming construction and contracting market is expected to hit $300 billion (SR1.12 trillion) by 2015, said Fahd bin Mohammed Al-Hammadi, chairman of the National Contractors Committee at the Council of Saudi Chambers. &#8220;Construction is the Kingdom&#8217;s second largest economic sector after oil,&#8221; he said. In 2012, the sector contributed 16.5 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>The volume of Saudi Arabia&#8217;s booming construction and contracting market is expected to hit $300 billion (SR1.12 trillion) by 2015, said Fahd bin Mohammed Al-Hammadi, chairman of the National Contractors Committee at the Council of Saudi Chambers.<br />
</strong>&#8220;Construction is the Kingdom&#8217;s second largest economic sector after oil,&#8221; he said. In 2012, the sector contributed 16.5 percent of the gross domestic product compared to the private sector growth of 11.5 percent and GDP growth of 8.6 percent in current prices, he explained.<br />
The construction sector&#8217;s total assets are valued at SR200 billion while the value of government contracts awarded in 2013 amounted to nearly SR157 billion. &#8220;We don&#8217;t have the correct figure of disrupted government projects,&#8221; he said. &#8220;We have to differentiate between delayed and disrupted projects,&#8221; he pointed out.<br />
From the beginning of 2013 to its third quarter, the Finance Ministry sanctioned 1,855 contracts worth SR120.24 billion. &#8220;They included 627 contracts for operation, maintenance and cleaning with a total value of SR24.45 billion.&#8221;<br />
Al-Hammadi said government contracts account for 65 percent of the sector&#8217;s activities. The number of registered contractors in the Kingdom reached about 115,000 by the end of 2013, which is 41 percent less than the figure of 2010 when it was 280,000. Among them 3,052 are classified contractors.<br />
Firms licensed to provide contracting and maintenance services reached 3,487, which account for 77 percent of investment licenses in the Kingdom.<br />
&#8220;The contracting sector is one of the important economic sectors in the country,&#8221; Al-Hammadi said. He expected the private sector&#8217;s contribution to nonoil GDP at 58.75 in 2013 while estimating actual growth in the sector at 8.11 percent.<br />
About 34 percent of firms registered with the General Organization for Social Insurance are from the contracting sector with total participants reaching more than 2.17 million (40.1 percent of the total). The number of Saudis working in the sector has increased to 193,785. &#8220;There are about 300 job titles in the sector,&#8221; Al-Hammadi said.<br />
Fawaz Al-Khodary, deputy chairman of the committee, said the construction sector was facing a lot of problems and emphasized the need for an authority to strengthen the sector. &#8220;We also need specialized centers to train workers required for the sector and a research center to conduct studies on better implementation of projects.&#8221;<br />
Saleh Al-Habdan, chairman of the contractors committee at the Riyadh Chamber of Commerce and Industry, said they have presented proposals to resolve the problems facing the sector. This included setting up of a fund to finance contracting companies and sanctioning of more visas to recruit skilled foreign workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2014/01/09/construction-market-to-hit-sar1-12-trn-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE rail to link to GCC network</title>
		<link>http://www.hgcoc.com/blog/2014/01/06/uae-rail-to-link-to-gcc-network/</link>
		<comments>http://www.hgcoc.com/blog/2014/01/06/uae-rail-to-link-to-gcc-network/#comments</comments>
		<pubDate>Mon, 06 Jan 2014 10:10:26 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[GCC; Bahrain]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1558</guid>
		<description><![CDATA[Abu Dhabi: Completion of the UAE railway by 2018 can only bring more prosperity not only to the UAE but also the country’s five GCC neighbours as rail lines are constructed across the region, said Etihad Rail . The UAE railway will connect with the sources of raw materials, industrial areas, ports and major population centres, says Etihad [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Abu Dhabi: Completion of the UAE railway by 2018 can only bring more prosperity not only to the UAE but also the country’s five GCC neighbours as rail lines are constructed across the region, said <a href="http://www.zawya.com/middle-east/company/profile/1003455/Etihad_Rail/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1003455/?ajax">Etihad Rail</a> .</strong></p>
<p>The UAE railway will connect with the sources of raw materials, industrial areas, ports and major population centres, says <a href="http://www.zawya.com/middle-east/company/profile/1003455/Etihad_Rail/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1003455/?ajax">Etihad Rail</a> , and will be built in three phases, the first of which will be a 266km-long western stretch between Al Ruwais and Shah. The Shah-Habshan-Ruwais freight line is being built in collaboration with Abu Dhabi National Oil Company (Adnoc).</p>
<p>The 2,177-km-long GCC rail network, which will link all six Gulf states by rail for the first time — providing an alternative to air or sea travel for both goods and passengers in the region — will be fully operational in 2018, said Dr Ramiz Al Assar, World Bank resident adviser of the GCC Secretariat General in Riyadh, in October.</p>
<p>“The designs of the nearly $200 billion (Dh734 billion) network, which will run down the Gulf coast from Kuwait, through Saudi Arabia, to the UAE and Oman, with branches linking Bahrain and Qatar, will be completed by the end of this year or in the first quarter of next year. Construction on the network is to start in 2014-15 and it will be fully operational in 2018,” Dr Al Assar told the Mena Rail and Metro Summit, being held in Abu Dhabi.</p>
<p>Abu Dhabi is leading the GCC rail network with its Dh40 billion <a href="http://www.zawya.com/middle-east/company/profile/1003455/Etihad_Rail/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1003455/?ajax">Etihad Rail</a> project. The 1,200-km line, planned to be completed in 2018, will link major industrial zones, cities and ports in the UAE, and will eventually connect with the GCC railway.</p>
<p>In October 2011, <a href="http://www.zawya.com/middle-east/company/profile/1003455/Etihad_Rail/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1003455/?ajax">Etihad Rail</a> signed an agreement with Adnoc to transport about seven million tonnes of granulated sulphur a year from Habshan and Shah to Al Ruwais in Abu Dhabi for export.</p>
<p>The second phase will connect Abu Dhabi with Dubai. It will also provide links to Jebel Ali port, Mussaffah and Khalifa port. The third phase will be the extension to link the northern emirates. The second phase is expected to be completed by 2016 and the third phase by 2017.</p>
<p>The <a href="http://www.zawya.com/middle-east/company/profile/1003455/Etihad_Rail/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1003455/?ajax">Etihad Rail</a> network will also connect with the GCC network and this — once fully established — will cover Bahrain, Kuwait, Oman, Qatar, Saudi Arabia and the UAE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2014/01/06/uae-rail-to-link-to-gcc-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cement industry in KSA, Kuwait set to flourish</title>
		<link>http://www.hgcoc.com/blog/2013/11/27/cement-industry-in-ksa-kuwait-set-to-flourish/</link>
		<comments>http://www.hgcoc.com/blog/2013/11/27/cement-industry-in-ksa-kuwait-set-to-flourish/#comments</comments>
		<pubDate>Wed, 27 Nov 2013 12:44:58 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[Cement industry]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1533</guid>
		<description><![CDATA[The cement industry in Saudi Arabia and Kuwait is expected to flourish due to the current construction boom in GCC region where the total value of projects planned or underway is estimated at $2.3 trillion, according to Kuwait Finance House ( KFH ). The weekly economic report of KFH , also known as Baitak, said government support has been a key [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>The cement industry in Saudi Arabia and Kuwait is expected to flourish due to the current construction boom in GCC region where the total value of projects planned or underway is estimated at $2.3 trillion, according to <a href="http://www.zawya.com/middle-east/company/profile/5083/Kuwait_Finance_House/" target="_blank" data-tooltip-url="/storyaction/companyDetails/5083/?ajax">Kuwait Finance House</a> ( <a href="http://www.zawya.com/middle-east/company/profile/5083/KFH/" target="_blank" data-tooltip-url="/storyaction/companyDetails/5083/?ajax">KFH</a> ).<br />
</strong>The weekly economic report of <a href="http://www.zawya.com/middle-east/company/profile/5083/KFH/" target="_blank" data-tooltip-url="/storyaction/companyDetails/5083/?ajax">KFH</a> , also known as Baitak, said government support has been a key factor driving growth in regional construction and cement sectors.<br />
Most GCC countries have allocated large portions of their respective budgets for construction activities.<br />
For the 2013-14 fiscal period, GCC&#8217;s aggregate budget expenditure stood over $400 billion.<br />
Of this, substantial allocations have been made to the education, health and infrastructure segments. Saudi Arabia has allocated almost a quarter of its total budget on education and increased spending on Infrastructure and transportation by around 16 percent year-on-year, the report cited by the Kuwait News Agency said.<br />
It said Kuwait cement accounts for roughly 10 percent of GCC construction materials distribution market. In previous years, demand had slowed down as a result of postponement or delay in major infrastructure projects.<br />
In addition, weak business environment further slowed down the industrial expansion, it said.<br />
Kuwait, however, is also in line to join the current construction boom in the GCC, with projects worth of $188 billion already underway.<br />
The Kuwaiti government has been showing adequate support for infrastructural development.<br />
Some major projects underway in the nation include Kuwait City&#8217;s $7 billion on going metro project, which is expected to be completed by 2020 and the $3.3 billion Kuwait International Airport (KIA) terminal which is expected to open in September 2016, the <a href="http://www.zawya.com/middle-east/company/profile/5083/KFH/" target="_blank" data-tooltip-url="/storyaction/companyDetails/5083/?ajax">KFH</a> report stated.<br />
Kuwait also plans to invest around $6.2 billion in a series of motorway construction projects with an approximate length of 550km by 2015.<br />
At the same time, the other major developments include $2.6 billion Subiya causeway, a 37.5km bridge crossing Kuwait Bay, linking Kuwait City, Subiya peninsula and Boubyan Island.<br />
Also, Kuwait has over $5 billion university building projects either in planning stage or under construction.<br />
With such robust infrastructure spending plans, demand for cement is expected to pick up in near future, it said.<br />
The Saudi cement industry is one of the established sectors in the Kingdom.<br />
The industry is benefiting from massive investments currently underway in the Kingdom as the country bids to channel its oil revenues to build its infrastructure and strengthen the nonoil sector.<br />
As a consequence, the government has initiated plans to execute projects, worth around $700 billion, across the Kingdom over the next 20 years.<br />
Nearly half of the government investments are set aside for real estate and housing schemes in order to facilitate improved living standards for its citizens, the report said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/11/27/cement-industry-in-ksa-kuwait-set-to-flourish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSA construction valued USD495bn</title>
		<link>http://www.hgcoc.com/blog/2013/11/20/ksa-construction-valued-usd495bn/</link>
		<comments>http://www.hgcoc.com/blog/2013/11/20/ksa-construction-valued-usd495bn/#comments</comments>
		<pubDate>Wed, 20 Nov 2013 09:32:38 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1526</guid>
		<description><![CDATA[The Saudi construction market, the most valuable market in the GCC at present, is valued at $495 billion, including projects currently under way and those confirmed and in pre-execution stage. Local companies, including Saudi Basic Industries Corporation (SABIC), Saudi Pipes Company and Saudi Export Development Authority, will be taking advantage of the opportunity to showcase [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>The Saudi construction market, the most valuable market in the GCC at present, is valued at $495 billion, including projects currently under way and those confirmed and in pre-execution stage.<br />
</strong>Local companies, including Saudi Basic Industries Corporation (SABIC), Saudi Pipes Company and Saudi Export Development Authority, will be taking advantage of the opportunity to showcase the latest innovations and technologies to the regional and international audience at the Big 5 2013.<br />
&#8220;The construction industry in Saudi Arabia has been one of increasing significance for several years,&#8221; said Andy White, group event director of the Big 5. &#8220;We see interest from Saudi companies looking to highlight local market expertise and experience, as well as interest in Saudi market opportunities and expanding business in the Kingdom. This has been a country whose presence has grown year-on-year at the event, and as the highest recipient of FDI in the region over the past 20 years, and with six economic cities, transport, power and oil and gas facilities currently under construction, we expect this trend will continue.&#8221;<br />
The Big 5 will take place from Nov. 25-28 at the Dubai World Trade Centre, Dubai, with Middle East Concrete and PMV Live, showcasing the latest from the concrete, plant, machinery and vehicle industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/11/20/ksa-construction-valued-usd495bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi construction sector poised for growth</title>
		<link>http://www.hgcoc.com/blog/2013/11/15/saudi-construction-sector-poised-for-growth/</link>
		<comments>http://www.hgcoc.com/blog/2013/11/15/saudi-construction-sector-poised-for-growth/#comments</comments>
		<pubDate>Fri, 15 Nov 2013 09:04:41 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[housing development]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1518</guid>
		<description><![CDATA[RIYADH &#8211; With the recent announcement of the Saudi government to allocate a social benefit package of SR 487.5 billion for the development of housing, infrastructure and transport in the Kingdom, the construction sector is set to see a surge driven by increasing private and public investments. The government has earmarked a total of SR [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>RIYADH &#8211; With the recent announcement of the Saudi government to allocate a social benefit package of SR 487.5 billion for the development of housing, infrastructure and transport in the Kingdom, the construction sector is set to see a surge driven by increasing private and public investments. The government has earmarked a total of SR 247.5 billion for housing development and SR 61.875 billion for transport expansion while an estimated SR 7.5 billion has been allocated to road projects under construction. Moreover, the General Authority of the Civil Aviation of Saudi Arabia has set aside a fund of SR2497.5 million for construction of 34 airports across the Kingdom in the next five years and a budget of SR101.25 billion has been approved for the rail projects that are either underway or at the bidding phase.<br />
</strong>Celebrating its silver jubilee as the region&#8217;s premier construction show, Saudi Build 2013 &#8211; the 25th international construction technology and building materials trade exhibition &#8211; will be a perfect gateway to explore the lucrative Saudi construction sector as the exhibitors display latest technologies, machineries and equipment as well as offer complete business solutions to real estate agents, contractors and developers. The 25th edition of Saudi Arabia&#8217;s largest business-to-business construction fair will run from Nov. 4-7, 2013, at the Riyadh International Convention and Exhibition Centre.<br />
Zeyad Al Rukban, Deputy General Manager, Riyadh Exhibitions Company, the organizers of Saudi Build, said &#8220;since its inception a quarter of a century ago, Saudi Build has been the foremost construction show in the region offering a platform to both exhibitors and visitors to leverage business opportunities in the region. The 2013 edition will proudly mark 25 years of continuous success of the show along with the record growth achieved during the recent years. This year&#8217;s event promises to be a special celebration as Saudi Build continues to enjoy a strong local, regional and global following, attracting high-profile personalities, decision makers, trade missions and key government officials from all over the world.&#8221;<br />
Saudi Build 2013 will witness strong local and foreign participation from 28 countries. It is the only construction trade show in Saudi Arabia accredited by UFI, the Global Association of the Exhibition Industry.<br />
Supported by diamond sponsor Rajhi Steel, Saudi Build 2013 will showcase the latest products and services related to Building Materials and Equipment, Architectural Finishing Products, Stone, Marble and Granite Products, Construction Tools and Technology, Engineering Services, Infrastructure Materials, and Security and Safety Systems, among others.<br />
Saudi Build 2013 will host two concurrent events: Saudi Build PMV 2013 &#8211; The 3rd International Exhibition for Construction Equipment, Plant, Machinery and Vehicle; and Saudi Stone-Tech &#8211; The 15th International Stone and Stone Technology &amp; Machinery Exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/11/15/saudi-construction-sector-poised-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makkah-Riyadh link road to be ready in a year</title>
		<link>http://www.hgcoc.com/blog/2013/11/14/makkah-riyadh-link-road-to-be-ready-in-a-year/</link>
		<comments>http://www.hgcoc.com/blog/2013/11/14/makkah-riyadh-link-road-to-be-ready-in-a-year/#comments</comments>
		<pubDate>Thu, 14 Nov 2013 09:14:01 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Makkah]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1516</guid>
		<description><![CDATA[The contractor responsible for implementing the Taif-Makkah-Riyadh road link has said that the project would take a year to complete. Ahmad Abdul Ghafoor, the engineer in charge of the project, said: &#8220;We are still in the early stages. The first part of the work involves laying down an 8-km section of the road. We have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>The contractor responsible for implementing the Taif-Makkah-Riyadh road link has said that the project would take a year to complete.<br />
</strong>Ahmad Abdul Ghafoor, the engineer in charge of the project, said: &#8220;We are still in the early stages. The first part of the work involves laying down an 8-km section of the road. We have completed the surveying part of the work. Some technical matters need to be resolved, and we will then be able to move on to asphalting the section. This part of the road includes a number of culverts that need to be built, so we expect to complete the project within a year.&#8221;<br />
&#8220;We were also given orders to construct a bridge at the intersection of Al-Urafa Road with Riyadh Road. We have completed the base and cement columns. The bridge work will be completed within five months at a cost of SR75 million,&#8221; he said.<br />
Omar Al-Hussaini, director of the Taif Transport Department, said this road is considered &#8220;vital to the area.&#8221;<br />
&#8220;Its completion will help reduce the distance for motorists driving along the Riyadh-Taif road leading to Makkah. This will be very helpful, especially for those who want to visit the Grand Mosque. It will also solve the problem of traffic jams in Taif. There are lanes marked for big trucks. The remaining section is 24 km long and there will be four lanes on each side,&#8221; he said.<br />
&#8220;This project was not accounted for in earlier ministry budgets. We are now giving it top priority and it will be included in the next budget. The money needed for the project will be allocated and will be awarded to a specialized company for implementation,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/11/14/makkah-riyadh-link-road-to-be-ready-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAR581bn for solar power projects</title>
		<link>http://www.hgcoc.com/blog/2013/11/13/sar581bn-for-solar-power-projects/</link>
		<comments>http://www.hgcoc.com/blog/2013/11/13/sar581bn-for-solar-power-projects/#comments</comments>
		<pubDate>Wed, 13 Nov 2013 08:59:48 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1512</guid>
		<description><![CDATA[The Gulf Cooperation Council (GCC) countries are set to invest $155 billion (SR581.25 billion) for the construction of energy generating plants from non-traditional sources, notably solar energy, local media reported quoting a specialized energy report. However, the drive of energy firms from the private sector to renewable energy projects is still under the required level [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>The Gulf Cooperation Council (GCC) countries are set to invest $155 billion (SR581.25 billion) for the construction of energy generating plants from non-traditional sources, notably solar energy, local media reported quoting a specialized energy report.<br />
</strong>However, the drive of energy firms from the private sector to renewable energy projects is still under the required level while the government-owned companies have big capitals to invest in this type of activity, which sometimes falls within &#8220;sovereign decisions,&#8221; the report, released by Abu Dhabi-based Crescent Petroleum, said.<br />
Availability of funding ways to develop energy sources is among the major challenges facing both public and private sector companies in this regard, the report said.<br />
In particular, the private sector firms bear the brunt of challenges to get the required funding and, if attained, could give them the ability to participate in energy decision-making processes and acquire an increasing share of investments, the report said.<br />
The report said both the public and private sector companies had to jointly consider the possibility of going into joint stock companies, which would bring positive results at the level of companies, new stockholders, financial markets and the energy sector as well.<br />
This tendency is hoped to provide financial flows at reduced costs with a view to boosting long-term investment activities, the report said. Accordingly, the step will allow (GCC) governments direct spending to activate and promote other productive sectors at the least costs with high efficiency, it added.<br />
The report emphasized the growing tendency toward the IPO (initial public offering) for energy firms in light of inability of the current financial regulations and legislations to directly fund the expansion of energy projects, notably the establishment of a regional oil exchange market.<br />
Experts say the six GCC countries have already envisioned solar installation projects which will generate more than 84 GW of power when complete in a three-year period.<br />
Saudi Arabia, in particular, hopes to double its installed electricity capacity by building 54 GW of renewable energy by 2032, of which 41 GW will be obtained from the sun. Abu Dhabi also seeks to generate 7 percent of its electricity from renewable sources by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/11/13/sar581bn-for-solar-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR25b spent on holy sites in 16 years</title>
		<link>http://www.hgcoc.com/blog/2013/09/10/sr25b-spent-on-holy-sites-in-16-years/</link>
		<comments>http://www.hgcoc.com/blog/2013/09/10/sr25b-spent-on-holy-sites-in-16-years/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 07:44:48 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1407</guid>
		<description><![CDATA[Over the past 16 years, the government has spent a total of SR25 billion on developing the holy sites, Dr. Habib Zain Al-Abideen, undersecretary in the Ministry of Municipal and Rural Affairs, has said. The implementation of all projects was smooth, he said. Mina has not seen any fire accidents for 16 years while the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Over the past 16 years, the government has spent a total of SR25 billion on developing the holy sites, Dr. Habib Zain Al-Abideen, undersecretary in the Ministry of Municipal and Rural Affairs, has said. The implementation of all projects was smooth, he said. Mina has not seen any fire accidents for 16 years while the Jamarat Bridge has not witnessed any stampede for eight years thanks to the strong infrastructure, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/09/10/sr25b-spent-on-holy-sites-in-16-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
