<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holland Gulf Chamber of Commerce &#187; Makkah</title>
	<atom:link href="http://www.hgcoc.com/blog/tag/makkah/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgcoc.com</link>
	<description>Holland Gulf Chamber of Commerce is een organisatie gericht op het stimuleren van handel tussen Nederland en de Golfregio. Wij helpen bedrijven die zaken willen doen in de Golfregio aan de juiste ingangen bij de belangrijkste beslissingsmakers.</description>
	<lastBuildDate>Thu, 22 May 2014 10:31:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Foreign and local firms line up for Makkah Metro deals</title>
		<link>http://www.hgcoc.com/blog/2014/01/30/foreign-and-local-firms-line-up-for-makkah-metro-deals/</link>
		<comments>http://www.hgcoc.com/blog/2014/01/30/foreign-and-local-firms-line-up-for-makkah-metro-deals/#comments</comments>
		<pubDate>Thu, 30 Jan 2014 10:06:01 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[Foreign & local firms]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Makkah]]></category>
		<category><![CDATA[Mass transit system]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1574</guid>
		<description><![CDATA[Several alliances of local and international companies have started submitting prequalification applications to join the bidding process for the Makkah Metro service project. &#8220;Fifteen national and multinational consortia have submitted their eligibility documents to be qualified for bidding for the civil works of the Phase 1 of the Makkah Metro project,&#8221; said Makkah Mayor Osama [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Several alliances of local and international companies have started submitting prequalification applications to join the bidding process for the Makkah Metro service project.<br />
</strong>&#8220;Fifteen national and multinational consortia have submitted their eligibility documents to be qualified for bidding for the civil works of the Phase 1 of the Makkah Metro project,&#8221; said Makkah Mayor Osama Al-Barr who is also chairman of the executive committee of the city&#8217;s public transport system.<br />
The Development Authority for Makkah and Holy Sites received applications for prequalification for bidding.<br />
The announcement about procedures were made on Nov.10 last year.<br />
The first phase of the project comprises two lines (Green and Red lines) of 46 km with 22 stations.<br />
While 60 percent of the lines will be hanging on elevated bridges, the rest of the lines will run through tunnels.<br />
While the quotations will be invited in the first quarter of the year, contracts are expected to be signed in the last quarter of the current year, he said.<br />
Saad Al-Qadi, executive president of the Makkah Trains Company for Public Transport and director general of the project, said the civil works have been divided into two contract packages with the aim of speedy completion of their works.<br />
One package is for the underground lines of the &#8216;green category&#8217; and part of the &#8216;red category&#8217; while the other package covers the remaining &#8216;red category&#8217; lines that run on hanging bridges.<br />
The mass transit system in Makkah consists of four lines with a total length of 114 km and 62 stations in addition to a wide network of buses linking all districts with important areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2014/01/30/foreign-and-local-firms-line-up-for-makkah-metro-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makkah records SAR59bn real estate deals in 2013</title>
		<link>http://www.hgcoc.com/blog/2014/01/21/makkah-records-sar59bn-real-estate-deals-in-2013/</link>
		<comments>http://www.hgcoc.com/blog/2014/01/21/makkah-records-sar59bn-real-estate-deals-in-2013/#comments</comments>
		<pubDate>Tue, 21 Jan 2014 09:11:21 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Makkah]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1568</guid>
		<description><![CDATA[Real estate index for Makkah region surprised all forecasts that said deals in the sector will point to the downside during 2013. The numbers, values, and scopes of the deals up to the end of last year witnessed a rise of 350 percent compared with a year before. The value of deals during the year [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Real estate index for Makkah region surprised all forecasts that said deals in the sector will point to the downside during 2013.<br />
</strong>The numbers, values, and scopes of the deals up to the end of last year witnessed a rise of 350 percent compared with a year before.<br />
The value of deals during the year stood at SR59.4 billion, against SR16.1 billion in the year before, an increase of 350 percent.<br />
The number of deals during 2012 registered a pickup of 4.677 deals and increased to a record of 17.920 deals last year, an increase of up to more than 400 percent.<br />
Real estate experts expected the index to rise in the holy capital this year, and the value of deals in the sector to rocket up to SR80 billion in view of the massive development project in the real estate sector, and the generous expenditure on the infrastructure of the city.<br />
Head of the Real Estate Committee at Makkah Chamber of Commerce and Industry Mansour Abu Al-Reesh stated that the bearish real estate market forecasts by some analysts were not based on scientific grounds or on studies of the markets, adding: &#8220;They were just inaccurate speculations.&#8221;<br />
Abu Al-Reesh projected real estate market to witness a big upbeat, and a rise in the value of the sector&#8217;s deals to more than SR80 billion because of the giant projects in the city, mainly the projects of public transportation, the ring roads or circumferential highways, the train stations and the development of slums that entailed expropriating thousands of properties and pumping more than SR100 billion as compensations into the market.<br />
&#8220;Investment infrastructure in the holy city has become attractive to more and more investors who recently moved to establish large investment portfolios in building large residential projects, such as hotels and residential towers.<br />
Yusuf bin Awad Al-Ahmadi, a developer said real estate investing in Makkah had become one of the most successful investments. &#8220;This has led to the revival of the real estate market, in addition to the disbursement of compensation related to the expropriated properties for the expansion of the Grand Mosque,&#8221; he added.<br />
Another developer, Meshal Al-Zaiydi said the market is bound to have more deals this year because of the state&#8217;s expenditure on development projects. &#8220;The construction of quality hotels and the other residential projects will increase the capacity of the city to accommodate more numbers of Umrah and other seasonal pilgrims,&#8221; he said, adding that the majority of beneficiaries of the compensations are expected to buy new properties, which will lead to an increase of land development and residential projects.<br />
Al-Zaiydi revealed that many capital owners and real estate investors moved to invest in the holy city where several conglomerates emerged to buy lands for constructions.<br />
Agreeing with him, another developer, Tawfiq Suehra said real estate market in Makkah was witnessing a rebound.<br />
&#8220;The attractive investment environment in Makkah has become the focus of many real estate investors and venture capitalists who have moved to form large conglomerates, pumping huge liquidity in the market.&#8221;<br />
&#8220;This year, 2014, of all real estate investments, the hotel sector will receive bigger investments than before, with capitalists moving toward safe investments in Makkah in view of the increasing number of Umrah and seasonal pilgrims that will come once expansion and construction projects are completed,&#8221; said Fayez Zaqzoq, a developer.<br />
On the other hand, real estate expert Marie bin Mubarak bin Mahfooz said real estate prices will spike this year because of the increasing demand on lands and properties. &#8220;This quantum leap in the real estate market during the last five years made real estate investors and venture capitalists dribbling,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2014/01/21/makkah-records-sar59bn-real-estate-deals-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makkah-Riyadh link road to be ready in a year</title>
		<link>http://www.hgcoc.com/blog/2013/11/14/makkah-riyadh-link-road-to-be-ready-in-a-year/</link>
		<comments>http://www.hgcoc.com/blog/2013/11/14/makkah-riyadh-link-road-to-be-ready-in-a-year/#comments</comments>
		<pubDate>Thu, 14 Nov 2013 09:14:01 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Makkah]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1516</guid>
		<description><![CDATA[The contractor responsible for implementing the Taif-Makkah-Riyadh road link has said that the project would take a year to complete. Ahmad Abdul Ghafoor, the engineer in charge of the project, said: &#8220;We are still in the early stages. The first part of the work involves laying down an 8-km section of the road. We have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>The contractor responsible for implementing the Taif-Makkah-Riyadh road link has said that the project would take a year to complete.<br />
</strong>Ahmad Abdul Ghafoor, the engineer in charge of the project, said: &#8220;We are still in the early stages. The first part of the work involves laying down an 8-km section of the road. We have completed the surveying part of the work. Some technical matters need to be resolved, and we will then be able to move on to asphalting the section. This part of the road includes a number of culverts that need to be built, so we expect to complete the project within a year.&#8221;<br />
&#8220;We were also given orders to construct a bridge at the intersection of Al-Urafa Road with Riyadh Road. We have completed the base and cement columns. The bridge work will be completed within five months at a cost of SR75 million,&#8221; he said.<br />
Omar Al-Hussaini, director of the Taif Transport Department, said this road is considered &#8220;vital to the area.&#8221;<br />
&#8220;Its completion will help reduce the distance for motorists driving along the Riyadh-Taif road leading to Makkah. This will be very helpful, especially for those who want to visit the Grand Mosque. It will also solve the problem of traffic jams in Taif. There are lanes marked for big trucks. The remaining section is 24 km long and there will be four lanes on each side,&#8221; he said.<br />
&#8220;This project was not accounted for in earlier ministry budgets. We are now giving it top priority and it will be included in the next budget. The money needed for the project will be allocated and will be awarded to a specialized company for implementation,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/11/14/makkah-riyadh-link-road-to-be-ready-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makkah Gate to be built in 20 years</title>
		<link>http://www.hgcoc.com/blog/2013/08/28/makkah-gate-to-be-built-in-20-years/</link>
		<comments>http://www.hgcoc.com/blog/2013/08/28/makkah-gate-to-be-built-in-20-years/#comments</comments>
		<pubDate>Wed, 28 Aug 2013 08:01:01 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[bouw]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[Makkah]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1343</guid>
		<description><![CDATA[The structural plan for the Makkah Gate project that was recently approved by Makkah Gov. Prince Khaled Al-Faisal will be implemented in four stages over 20 years, said Osama Al-Bar, Makkah mayor and chairman of the board of directors at the Makkah Gate Company. He said that 70 percent of the project is located inside [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The structural plan for the Makkah Gate project that was recently approved by Makkah Gov. Prince Khaled Al-Faisal will be implemented in four stages over 20 years, said Osama Al-Bar, Makkah mayor and chairman of the board of directors at the Makkah Gate Company.<br />
He said that 70 percent of the project is located inside the borders of the Grand Mosque.<br />
“The strategy of the project will allocate a series of places to be developed independently in phases,” he added.<br />
“The infrastructure network proposed is proportional to the phases of development and is in accordance with a development plan that extends between 15 to 20 years, five years being allocated for each phase,” said Al-Bar.<br />
Spokesman Issam Kolthoum said that the properties conform to 10 percent of the area to be developed, with owners from different parties such as the Ministry of Finance and other individuals in the loop.”<br />
Very small properties, he added, as well as a number of infringements, will not hinder the progress of the project and insure the lawful rights of their owners.<br />
Kolthoum said the project includes a location for Makkah National Park designed in harmony with the natural features and landscapes of the area.<br />
“The projects pays much heed to consistency of the geological conformation with the facilities and their use,” added Kolthoum.<br />
Once completed, the project will accommodate 1,000 visitors who will enjoy 40 different activities, including more than 300 campsites, 30 kilometers of long pedestrian lanes, sports locations, a children’s park, places for rest and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/08/28/makkah-gate-to-be-built-in-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and sanitation deals worth SR394 million signed</title>
		<link>http://www.hgcoc.com/blog/2013/08/21/water-and-sanitation-deals-worth-sr394-million-signed/</link>
		<comments>http://www.hgcoc.com/blog/2013/08/21/water-and-sanitation-deals-worth-sr394-million-signed/#comments</comments>
		<pubDate>Wed, 21 Aug 2013 07:18:24 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[Abha]]></category>
		<category><![CDATA[contracten]]></category>
		<category><![CDATA[economische groei]]></category>
		<category><![CDATA[Makkah]]></category>
		<category><![CDATA[Najran]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Rafha]]></category>
		<category><![CDATA[sanitatie]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[Tabuk]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1321</guid>
		<description><![CDATA[Water and Electricity Minister Abdullah bin Abdulrahman Al-Hossein has recently signed 22 contracts for the implementation of water and sanitation projects in different parts of the Kingdom at an overall cost of SR394 million. Saudi Arabia falls under the category of countries with water scarcity problems and several water and sanitation projects are under progress [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Water and Electricity Minister Abdullah bin Abdulrahman Al-Hossein has recently signed 22 contracts for the implementation of water and sanitation projects in different parts of the Kingdom at an overall cost of SR394 million.<br />
Saudi Arabia falls under the category of countries with water scarcity problems and several water and sanitation projects are under progress across the country to counter the depleting water resources.<br />
These projects are part of the holistic plan to achieve greater economic growth and keep apace with accelerating population growth in cities and provinces.<br />
The contracts include sewer projects in Dawadmi district in Riyadh, at an estimated cost of SR109. 6 million and another contract for the establishment of a water tank in Hail, signed at a value of SR64.3 million.<br />
According to the Saudi Press Agency, the ministry is also working on a project designated for the maintenance of water and sanitation in Qatif area in the Eastern Province as well as a similar project in Asir region worth SR46.5 million.<br />
The other projects includes internal drinking water system for the city of Al Quoz in Makkah, an expansion project contract for Rafha water system with reservoirs in the northern border, a water surplus line sewage treatment plant in Asir Province, which is expected to cost around SR10 million as well as water and sanitation projects in Abha, Tabuk, Najran.<br />
Moreover, the National Water Company (NWC) is also implementing the strategic water storage project in Jeddah with a power of 1 million cubic meters.<br />
Loay Al-Musallam, CEO of NWC recently announced that the company is working to enhance the vision of leadership in achieving water security and provide better services to citizens.<br />
Al-Musallam also pointed out that the project in Jeddah was implemented according to international standards and high-quality specifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/08/21/water-and-sanitation-deals-worth-sr394-million-signed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAR4bn contracts signed to build 40,000 homes</title>
		<link>http://www.hgcoc.com/blog/2013/08/20/sar4bn-contracts-signed-to-build-40000-homes/</link>
		<comments>http://www.hgcoc.com/blog/2013/08/20/sar4bn-contracts-signed-to-build-40000-homes/#comments</comments>
		<pubDate>Tue, 20 Aug 2013 06:45:23 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[Al-Jouf]]></category>
		<category><![CDATA[Asir]]></category>
		<category><![CDATA[Baha]]></category>
		<category><![CDATA[bouw]]></category>
		<category><![CDATA[contracten]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[huizen]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[Makkah]]></category>
		<category><![CDATA[Najran]]></category>
		<category><![CDATA[Northern Border Region]]></category>
		<category><![CDATA[Qassim]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[Tabuk]]></category>
		<category><![CDATA[vastgoed]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1317</guid>
		<description><![CDATA[The Ministry of Housing signed contracts worth SR4 billion on Sunday to develop eight residential districts in different parts of the Kingdom to build around 40,000 homes. Housing Minister Shuwaish Al-Duwaihi said 26 million square meters of plots would be developed in Jeddah (1/2), Madinah, Dammam (North and South), Al-Ahsa, Qatif, Tabuk and Al-Kharj under [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>The Ministry of Housing signed contracts worth SR4 billion on Sunday to develop eight residential districts in different parts of the Kingdom to build around 40,000 homes.<br />
</strong>Housing Minister Shuwaish Al-Duwaihi said 26 million square meters of plots would be developed in Jeddah (1/2), Madinah, Dammam (North and South), Al-Ahsa, Qatif, Tabuk and Al-Kharj under the project which will house 250,000 people.<br />
Custodian of the Two Holy Mosques King Abdullah has instructed the ministry to develop new residential areas across the country and provide loans to citizens to build homes. The king had earlier allocated SR250 billion to construct 500,000 low-cost homes to solve the country&#8217;s pressing housing problem caused by its fast growing population. The new projects would be ready within 24 months.<br />
&#8220;We&#8217;ll sign more contracts in the coming months to build homes in Asir, Najran, Baha, Makkah, Riyadh, Qassim, Hail, Al-Jouf, Northern Border Region and Tabuk,&#8221; said Al-Duwaihi.<br />
All new housing districts would be provided with advanced infrastructure facilities including water, electricity and sewage systems in addition to schools, mosques and health centers.<br />
&#8220;Citizens will be given land and loans to build homes either by themselves or with the help of real estate developers,&#8221; Al-Duwaihi said. The fees to be charged for the land will depend on the cost for developing it, he added.<br />
Asked about the reasons for the delay of some past projects, the minister said: &#8220;We have received over five new housing projects from contractors. If any contractor delays the work we&#8217;ll hand it over to another.&#8221;<br />
Al-Duwaihi said the ministry would soon announce the details of those who deserve new housing lands and loans. &#8220;We&#8217;ll encourage construction of homes in vacant lands,&#8221; he said when asked whether the ministry had plans to confiscate such lands. He disclosed plans to implement 60 new housing projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/08/20/sar4bn-contracts-signed-to-build-40000-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR300bn Makkah projects to expand pilgrim services</title>
		<link>http://www.hgcoc.com/blog/2013/08/15/sr300bn-makkah-projects-to-expand-pilgrim-services/</link>
		<comments>http://www.hgcoc.com/blog/2013/08/15/sr300bn-makkah-projects-to-expand-pilgrim-services/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 07:10:02 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[bouw]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[Makkah]]></category>
		<category><![CDATA[projecten]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1315</guid>
		<description><![CDATA[New projects worth more than SR300 billion are being implemented in Makkah to improve services being rendered to millions of pilgrims who come for Haj and Umrah, said Makkah Gov. Prince Khaled Al-Faisal. He said the new development projects in Makkah, including largest expansion of the Grand Mosque, were not aimed at making any financial [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>New projects worth more than SR300 billion are being implemented in Makkah to improve services being rendered to millions of pilgrims who come for Haj and Umrah, said Makkah Gov. Prince Khaled Al-Faisal.<br />
</strong>He said the new development projects in Makkah, including largest expansion of the Grand Mosque, were not aimed at making any financial gains for the Kingdom but to enhance facilities for the guests of God who are growing in numbers year after year.<br />
&#8220;The ongoing Haram expansion project, the largest in history, is being carried out on an area of 400,000 square meters. It will double the mosque&#8217;s capacity to two million worshippers,&#8221; the governor said.<br />
The new Haram project has six main components: Expansion of its plazas; construction of bridges and pedestrian pathways; new service buildings; health centers; civil defense office; a central air-conditioning station; and a reserve power plant.<br />
&#8220;There are plans to construct more pathways and tunnels around the mosque as part of the project,&#8221; he said, adding that all these works would facilitate the movement of pilgrims.<br />
Prince Khaled stressed the significance of the SR69 billion Makkah public transport project, including a metro system, adding that it would ensure smooth flow of traffic inside the city.<br />
He also said the King Abdullah Project for the Development of Makkah and Holy Sites aims at increasing the present capacity of Mina and linking the holy sites with Makkah with an advanced transport system.<br />
The ongoing expansion of King Abdulaziz International Airport (KAIA) in Jeddah will increase its capacity to 80 million passengers, he said. KAIA is the main gateway of pilgrims.<br />
&#8220;The Haramain Railway will reduce the waiting time of pilgrims at KAIA and will carry more than three million passengers annually,&#8221; the governor said.<br />
The railway linking Makkah and Madinah via Jeddah will have a length of 480 km.<br />
He referred to government&#8217;s plan to set up a full-fledged pilgrim city in Makkah with housing units, offices of Haj service providers and exhibition centers.<br />
The expansion of masaa, the running area between the Safa and Marwa inside the mosque, has increased its capacity to 188,000 pilgrims per hour, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/08/15/sr300bn-makkah-projects-to-expand-pilgrim-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
