<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holland Gulf Chamber of Commerce &#187; oman</title>
	<atom:link href="http://www.hgcoc.com/blog/tag/oman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgcoc.com</link>
	<description>Holland Gulf Chamber of Commerce is een organisatie gericht op het stimuleren van handel tussen Nederland en de Golfregio. Wij helpen bedrijven die zaken willen doen in de Golfregio aan de juiste ingangen bij de belangrijkste beslissingsmakers.</description>
	<lastBuildDate>Thu, 22 May 2014 10:31:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>UAE rail to link to GCC network</title>
		<link>http://www.hgcoc.com/blog/2014/01/06/uae-rail-to-link-to-gcc-network/</link>
		<comments>http://www.hgcoc.com/blog/2014/01/06/uae-rail-to-link-to-gcc-network/#comments</comments>
		<pubDate>Mon, 06 Jan 2014 10:10:26 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[GCC; Bahrain]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1558</guid>
		<description><![CDATA[Abu Dhabi: Completion of the UAE railway by 2018 can only bring more prosperity not only to the UAE but also the country’s five GCC neighbours as rail lines are constructed across the region, said Etihad Rail . The UAE railway will connect with the sources of raw materials, industrial areas, ports and major population centres, says Etihad [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Abu Dhabi: Completion of the UAE railway by 2018 can only bring more prosperity not only to the UAE but also the country’s five GCC neighbours as rail lines are constructed across the region, said <a href="http://www.zawya.com/middle-east/company/profile/1003455/Etihad_Rail/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1003455/?ajax">Etihad Rail</a> .</strong></p>
<p>The UAE railway will connect with the sources of raw materials, industrial areas, ports and major population centres, says <a href="http://www.zawya.com/middle-east/company/profile/1003455/Etihad_Rail/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1003455/?ajax">Etihad Rail</a> , and will be built in three phases, the first of which will be a 266km-long western stretch between Al Ruwais and Shah. The Shah-Habshan-Ruwais freight line is being built in collaboration with Abu Dhabi National Oil Company (Adnoc).</p>
<p>The 2,177-km-long GCC rail network, which will link all six Gulf states by rail for the first time — providing an alternative to air or sea travel for both goods and passengers in the region — will be fully operational in 2018, said Dr Ramiz Al Assar, World Bank resident adviser of the GCC Secretariat General in Riyadh, in October.</p>
<p>“The designs of the nearly $200 billion (Dh734 billion) network, which will run down the Gulf coast from Kuwait, through Saudi Arabia, to the UAE and Oman, with branches linking Bahrain and Qatar, will be completed by the end of this year or in the first quarter of next year. Construction on the network is to start in 2014-15 and it will be fully operational in 2018,” Dr Al Assar told the Mena Rail and Metro Summit, being held in Abu Dhabi.</p>
<p>Abu Dhabi is leading the GCC rail network with its Dh40 billion <a href="http://www.zawya.com/middle-east/company/profile/1003455/Etihad_Rail/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1003455/?ajax">Etihad Rail</a> project. The 1,200-km line, planned to be completed in 2018, will link major industrial zones, cities and ports in the UAE, and will eventually connect with the GCC railway.</p>
<p>In October 2011, <a href="http://www.zawya.com/middle-east/company/profile/1003455/Etihad_Rail/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1003455/?ajax">Etihad Rail</a> signed an agreement with Adnoc to transport about seven million tonnes of granulated sulphur a year from Habshan and Shah to Al Ruwais in Abu Dhabi for export.</p>
<p>The second phase will connect Abu Dhabi with Dubai. It will also provide links to Jebel Ali port, Mussaffah and Khalifa port. The third phase will be the extension to link the northern emirates. The second phase is expected to be completed by 2016 and the third phase by 2017.</p>
<p>The <a href="http://www.zawya.com/middle-east/company/profile/1003455/Etihad_Rail/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1003455/?ajax">Etihad Rail</a> network will also connect with the GCC network and this — once fully established — will cover Bahrain, Kuwait, Oman, Qatar, Saudi Arabia and the UAE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2014/01/06/uae-rail-to-link-to-gcc-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility studies for GCC railway project under way</title>
		<link>http://www.hgcoc.com/blog/2013/10/02/feasibility-studies-for-gcc-railway-project-under-way/</link>
		<comments>http://www.hgcoc.com/blog/2013/10/02/feasibility-studies-for-gcc-railway-project-under-way/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 09:05:45 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[spoorprojecten]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1447</guid>
		<description><![CDATA[Two international firms will conduct feasibility studies for the proposed multibillion-riyal railway project that would link the six-member countries of the Gulf Cooperation Council (GCC), it was revealed at a recent meeting here of the GCC transport ministers. Bahraini Minister of Transport Kamal bin Ahmad said the two companies would conduct technical, consultative and engineering [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Two international firms will conduct feasibility studies for the proposed multibillion-riyal railway project that would link the six-member countries of the Gulf Cooperation Council (GCC), it was revealed at a recent meeting here of the GCC transport ministers.<br />
</strong>Bahraini Minister of Transport Kamal bin Ahmad said the two companies would conduct technical, consultative and engineering studies. He did not specify a timetable for the start of the project.<br />
Bin Ahmad said that Saudi Arabia and Bahrain&#8217;s ministries of finance and transport agreed to appoint the General Organization of the King Fahd Causeway as the body to choose the company that would oversee the project.<br />
The Bahraini minister said the technical specifications for the project have been drawn up. In addition, the six Gulf states have been asked to double check the coordinates for the railway lines, junctions and stations, to ensure paying the minimum cost possible and adherence to environmental safety standards.<br />
He said it was unlikely the project would cost $11 billion as estimated by the World Bank. &#8220;The costs are much less than what the initial studies indicated.&#8221;<br />
Saudi Transport Minister Jabara Al-Seraisry said the six nations were focusing much attention on the project. &#8220;There is a big movement and lobbying to implement the decision of the higher council of GCC states to complete the project by 2018,&#8221; he said.<br />
Meanwhile, Abdullah bin Jumah Al-Shalabi, assistant secretary general for economic affairs, said in a press release that the meeting also discussed marine transport issues including the safety of small and cargo ships not covered by international naval treaties, and piracy problems off the Somali coast and in the Gulf of Aden.<br />
Meanwhile, construction is progressing on the Bridge of Love (Jisser Al-Mahabah) announced in 1999 between Bahrain and Qatar, the Bahraini minister said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/10/02/feasibility-studies-for-gcc-railway-project-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 15 first day of Eid Al Adha in most Muslim countries&#8230; Holidays from Oct 14?</title>
		<link>http://www.hgcoc.com/blog/2013/10/01/oct-15-first-day-of-eid-al-adha-in-most-muslim-countries-holidays-from-oct-14/</link>
		<comments>http://www.hgcoc.com/blog/2013/10/01/oct-15-first-day-of-eid-al-adha-in-most-muslim-countries-holidays-from-oct-14/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 09:03:31 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1443</guid>
		<description><![CDATA[The first day of Eid Al Adha is expected be on Tuesday, October 15, in most Islamic countries, according to a statement on Sunday from the Islamic Crescents&#8217; Observation Project (Icop). The statement says, &#8220;The sighting of the crescent should be possible in most regions of the world with naked eyes on Sunday October 6, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>The first day of Eid Al Adha is expected be on Tuesday, October 15, in most Islamic countries, according to a statement on Sunday from the Islamic Crescents&#8217; Observation Project (Icop).<br />
</strong>The statement says, &#8220;The sighting of the crescent should be possible in most regions of the world with naked eyes on Sunday October 6, 2013, therefore, it is predictable that day will be the 1st of Dhu Al Hijjah 1434 AH, and therefore the 10th Dhul Al Hijjah 1434 AH, or Tuesday 15th October 2013, is expected to be the first day of Eid Al Adha&#8221;.</p>
<p>&nbsp;</p>
<p><strong>Earlier report</strong>:</p>
<p><strong>Eid Al Adha holidays: 3 days for private sector? </strong><br />
The UAE private sector staff can look forward to a three-day paid leave.<br />
Eid Al Adha holidays in October are to begin, according to Islamic Affairs and Charitable Activities Department in Dubai (Iacad), on Monday, October 14 &#8211; the Waqfat Arafat day.<br />
They will, thus, be off from October 14, Monday until Wednesday, the 16th.<br />
Private sector employees will return to work on Thursday, the 17th.<br />
<strong><br />
Government Holidays</strong><br />
The government and federal institutions in the UAE are likely to enjoy a six-day holiday for Eid Al Adha in October.<br />
Eid holidays will begin from October 14, Monday until Saturday the 19th, according to a calendar prepared by Iacad.<br />
The holiday includes the day of Waqfat Arafat &#8211; the day before Eid Al Adha which will fall on (Monday) &#8211; followed by three days of Eid and a Friday-Saturday weekend.<br />
Thus, government and federal institution staff can look forward to a six-day holiday in October. They will return to work on October 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/10/01/oct-15-first-day-of-eid-al-adha-in-most-muslim-countries-holidays-from-oct-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCC traffic infrastructure projects at USD109b</title>
		<link>http://www.hgcoc.com/blog/2013/09/26/gcc-traffic-infrastructure-projects-at-usd109b/</link>
		<comments>http://www.hgcoc.com/blog/2013/09/26/gcc-traffic-infrastructure-projects-at-usd109b/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 08:01:20 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[bruggen]]></category>
		<category><![CDATA[Constructie]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[midden-oosten]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[pijplijnen]]></category>
		<category><![CDATA[projecten]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[the United Arab Emirates]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[wegen]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1439</guid>
		<description><![CDATA[DUBAI &#8211; Ongoing roads and bridges developments across the GCC are currently valued at $109 billion according to the most recent figures from business advisory and research firm, Ventures Middle East. The UAE, second worldwide for roads quality in the latest Travel and Tourism Competitiveness Report, has investments worth $58 billion in the pipeline for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>DUBAI &#8211; Ongoing roads and bridges developments across the GCC are currently valued at $109 billion according to the most recent figures from business advisory and research firm, Ventures Middle East.<br />
</strong>The UAE, second worldwide for roads quality in the latest Travel and Tourism Competitiveness Report, has investments worth $58 billion in the pipeline for roads and bridges alone, while neighbor Saudi Arabia is undertaking infrastructural improvement projects valued at $77 billion that includes roads, bridges and rail.<br />
As the host of the 2022 Football World Cup, Qatar leads the 2013 boom with an allocation of $20 billion for roads and highways, in addition to a $35 billion rail network. The combined share of roads and bridges projects in the UAE, Qatar, and Saudi Arabia meanwhile represents more than 75 percent of the total $109 billion pot.<br />
Oman is securing $14.8 billion on roads, rail and bridges infrastructure in the coming few years, while the Kuwaiti budget for infrastructure works is estimated at $13 billion. Bahrain meanwhile also declared earlier in 2013 that it will spend more than $2.5 billion on major road, bridge, and tunnel networks. The figures signify good news for the hundreds of transport infrastructure service providers participating at the Gulf Traffic exhibition and conference, taking place on Dec. 9 to 11, 2013 at the Dubai International Convention and Exhibition Centre. Supported by Abu Dhabi Police and SAEED, the three-day event will bring together more than 100 exhibitors from 20 countries involved in the design, build, and maintenance of the region&#8217;s road, rail, parking and public transport projects.<br />
Richard Pavitt, Exhibition Director for Gulf Traffic, said: &#8220;The Gulf region has been at the forefront of transport infrastructure developments for several years now, and 2013 marks another big year, where dozens of new projects have been announced across the six Gulf states.&#8221;<br />
&#8220;Gulf Traffic will bring together industry leaders from across the globe involved in road, rail, public transport and parking industries. Suppliers will be able to showcase new trends and technologies offering cutting edge insights and industry solutions.&#8221;<br />
Now in its tenth edition, Gulf Traffic focuses on the four key transport industry sectors including traffic infrastructure, parking, road safety, and Intelligent Transport Systems (ITS).<br />
Organized by Informa Exhibitions, the region&#8217;s foremost transport infrastructure event is also supported by ITS Arab, with the Transport Research Laboratory (TRL) signing on as Knowledge Partner.<br />
The show returns this year with the Gulf Traffic Conference, bringing together senior-level professionals and government officials presenting the latest on road and safety management trends and global implementations of ITS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/09/26/gcc-traffic-infrastructure-projects-at-usd109b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over OMR275m electricity transmission projects under way</title>
		<link>http://www.hgcoc.com/blog/2013/09/13/over-omr275m-electricity-transmission-projects-under-way/</link>
		<comments>http://www.hgcoc.com/blog/2013/09/13/over-omr275m-electricity-transmission-projects-under-way/#comments</comments>
		<pubDate>Fri, 13 Sep 2013 07:59:11 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[elektriciteit]]></category>
		<category><![CDATA[nutsvoorzieningen]]></category>
		<category><![CDATA[oman]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1417</guid>
		<description><![CDATA[MUSCAT &#8212; To enhance the flow of electricity supply in all governorates of the Sultanate, Oman Electricity Transmission Company is currently carrying out projects worth RO 275 million, including new power stations and expansions of existing stations. Ali Al Haddabi, CEO of Oman Electricity Transmission Company , said that work will begin shortly on the setting up of Al [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>MUSCAT &#8212; To enhance the flow of electricity supply in all governorates of the Sultanate, Oman Electricity Transmission Company is currently carrying out projects worth RO 275 million, including new power stations and expansions of existing stations. Ali Al Haddabi, CEO of Oman Electricity Transmission Company , said that work will begin shortly on the setting up of Al Hamria transformer station (132/220 kv) and its electricity transmission line, Al Aija transformer station, Al Sharqiyah, and its electricity transmission line (132 kv), and two power stations in Sur and Jahlout (220/400 kv). The 2013-2014 plan also includes Ibra power station and its electricity transmission line (132 kv), expansion of Liwa electricity station (132/33 kv), addition of two 132kv-power lines to Al Khadra transformer station and two similar lines to Barka transformer station, said Al Haddabi, adding that work is under way on the expansion of Mahdha power station. In an exclusive interview with Oman, Arabic sister daily of the Observer, Al Haddabi said that Oman Electricity Transmission Company is envisaging a 15-year strategy aimed at ensuring safe, prompt and durable supply of electricity to all areas of the Sultanate, which will reflect positively on the national development process. The strategy, he explained, takes into account the need for ongoing education and continuous training of the company&#8217;s employees to keep pace with the demands of new projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/09/13/over-omr275m-electricity-transmission-projects-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1,300-kms of major new road projects under study</title>
		<link>http://www.hgcoc.com/blog/2013/09/12/over-1300-kms-of-major-new-road-projects-under-study/</link>
		<comments>http://www.hgcoc.com/blog/2013/09/12/over-1300-kms-of-major-new-road-projects-under-study/#comments</comments>
		<pubDate>Thu, 12 Sep 2013 14:17:04 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[wegen]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1414</guid>
		<description><![CDATA[Muscat: The Sultanate&#8217;s Ministry of Transport and Communications is conducting studies to build major roads as well as dualisation work of existing roads with a total length of over 1,300 kilometres in different parts of the country. These roads include a 200km-long new road between Al Mazyunah and Sheit, 150-km-Metan-Al Hashman-Al Shasr road, 715-km-long dualisation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Muscat: The Sultanate&#8217;s Ministry of Transport and Communications is conducting studies to build major roads as well as dualisation work of existing roads with a total length of over 1,300 kilometres in different parts of the country.<br />
These roads include a 200km-long new road between Al Mazyunah and Sheit, 150-km-Metan-Al Hashman-Al Shasr road, 715-km-long dualisation programme for Nizwa-Thumrait road, upgradation of 40km-long Sohar-Wadi Hibi road, 76km-long Al Buraimy-Safwan-Al Rawdah road, 39km-long-dualisation of Nizwa-Bahla road as well as dualisation of 33km-long-Ibri-Yankul road. Tenders for selecting contractors for building these roads are expected to be floated in the coming months.<br />
</strong>Delivering the keynote address at the Oman Land Transport Infrastructure Summit here yesterday, Eng Muhammed Aref Abu Zaki, Road Design Expert at the Ministry of Transport and Communications, said that dualisation of Nizwa-Bahla road is a continuation work from Muscat. He also noted that the dualisation work of Nizwa-Thumrait road will have challenges as it requires a lot of interchanges.<br />
Further, studies for building major road projects with a total length of 424 kms have been completed by the end of June 2013. These include part one and two of 186-km-long Batinah Expressway, part three of Batinah Expressway for 86 kms, dualisation of 87-km-long Bidbid-Sur road and the 65-km-long Diba-Lima Khasab road, said Eng Abu Zaki.<br />
Oman is set to build its first design-build-operate road project -Diba-Lima-Khasab road in Musandam. A study for the 65 kilometre-long road, which will be developed on a 20 year concession with a private operator, has already been completed and a tender for pre-qualification of companies has been floated.<br />
&#8220;It is a strategic route, once it is completed. Lima, which is a coastal town, is a tourist attraction,&#8221; added Abu Zaki.<br />
He said ten major new roads or dualisation/rehabilitation works are currently under construction, which has a combined length of 647 kilometres. These include 133-km-long Nizwa-Thumrait road (phase four, part 2), 90-km-long Jabreen-Ibri road, and 50-km-long Izz-Adam road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/09/12/over-1300-kms-of-major-new-road-projects-under-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscat pushes on transport upgrade</title>
		<link>http://www.hgcoc.com/blog/2013/09/09/muscat-pushes-on-transport-upgrade/</link>
		<comments>http://www.hgcoc.com/blog/2013/09/09/muscat-pushes-on-transport-upgrade/#comments</comments>
		<pubDate>Mon, 09 Sep 2013 10:58:46 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[bouw]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[oman]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1402</guid>
		<description><![CDATA[Despite a new wave of transport infrastructure schemes, Oman still lags behind neighbouring GCC states Oman has taken significant steps towards developing its transport network, which will include a national railway and the country’s first dual four-lane motorway. But Muscat still has some catching up to do compared with the more advanced transport projects in [&#8230;]]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Despite a new wave of transport infrastructure schemes, Oman still lags behind neighbouring GCC states</strong></p>
</div>
<p>Oman has taken significant steps towards developing its transport network, which will include a national railway and the country’s first dual four-lane motorway. But Muscat still has some catching up to do compared with the more advanced transport projects in the rest of the GCC.</p>
<p>The UAE is close to finishing its first phase of a national railway, while Saudi Arabia and Qatar have awarded billions of dollars-worth of construction contracts in recent months.</p>
<p>In contrast, Oman’s plans to build a national railway stalled midway through last year after it was decided the project would be retendered. The scheme is now gathering pace again. Consultants submitted bids for the project management contract on 26 August and earlier in the month Italy’s Italferr won the $37.3m contract for the preliminary design work.</p>
<p>There has also been a spate of road contracts awarded in recent weeks. In August, packages five and six of the $2.6bn, 260-kilometre Batinah Expressway scheme were both awarded. The four-lane road will connect Sohar, Muscat and the UAE and help speed up the transportation of goods from Oman’s expanding ports and airports around the region.</p>
<p>The Muscat government also announced plans to build a new logistics centre in the Batinah South region, designed to help support the growing traffic at Sohar Port.</p>
<p>The new impetus driving Oman’s transport projects will help the country realise its ambitions of becoming a major trade and transport hub for both interregional and Asia-Africa trade. However, Muscat will need to maintain, if not increase, this level of momentum to compete with the rest of the GCC effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/09/09/muscat-pushes-on-transport-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified GCC tourist visa could be reality soon</title>
		<link>http://www.hgcoc.com/blog/2013/08/27/unified-gcc-tourist-visa-could-be-reality-soon/</link>
		<comments>http://www.hgcoc.com/blog/2013/08/27/unified-gcc-tourist-visa-could-be-reality-soon/#comments</comments>
		<pubDate>Tue, 27 Aug 2013 10:06:10 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[douane]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[the United Arab Emirates]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1336</guid>
		<description><![CDATA[Work to set up a computer system to exchange data underway: Official The Gulf Cooperation Council (GCC) is headed towards a unified tourist visa as early as 2014, according to a senior official with the committee. &#8220;The GCC is currently striving to set up a computer system to exchange data in order to facilitate the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #990000;">Work to set up a computer system to exchange data underway: Official<br />
</span>The Gulf Cooperation Council (GCC) is headed towards a unified tourist visa as early as 2014, according to a senior official with the committee.<br />
</strong>&#8220;The GCC is currently striving to set up a computer system to exchange data in order to facilitate the issuance of a unified tourist visa for the entire region,&#8221; Abdullah Al-Shobaily, assistant secretary-general for economic matters at the GCC, told Saudi newspaper, Al-Hayat daily.<br />
According to Al-Shobaily, no timeframe has been set for the implementation of this single visa for the region.<br />
He added: &#8220;Hammering out an agreement between the six GCC member states requires the completion of several technical and other formalities, including the installation of an information exchange system between government departments in the member states.&#8221;<br />
The agenda was discussed during a recent sitting of the Tourism Cooperation Committee of the GCC and the Gulf Tourism Committee of the Federation of Gulf Cooperation Council Chambers in Fujairah.</p>
<p>Economics has been cited as the driving force behind this decision with a bid to promote tourism within the six-member nations by simplifying visa procedures for tourists.<br />
Meanwhile, Al-Shobaily was also quoted as saying that unified GCC laws against commercial fraud and consumer protection are also in the final stages, to protect the rights of consumers, manufacturers, distributors, importers and exporters, as well as the economies of the six countries.<br />
The Gulf Customs Union, set for a tentative schedule of 2015, will combat the sale of counterfeit goods within the GCC.<br />
&#8220;The GCC Ministries of Commerce strive to heighten awareness of consumers about their rights besides providing them with goods and services of high quality at reasonable prices. The rights of traders and investors to make a reasonable profit will also be protected,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/08/27/unified-gcc-tourist-visa-could-be-reality-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight rail network may bypass Muscat: MoTC</title>
		<link>http://www.hgcoc.com/blog/2013/08/22/freight-rail-network-may-bypass-muscat-motc/</link>
		<comments>http://www.hgcoc.com/blog/2013/08/22/freight-rail-network-may-bypass-muscat-motc/#comments</comments>
		<pubDate>Thu, 22 Aug 2013 08:11:52 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[openbaar vervoer]]></category>
		<category><![CDATA[spoorprojecten]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1152</guid>
		<description><![CDATA[Muscat &#8211; The proposed freight rail network linking Salalah port and Buraimi might bypass Muscat governorate as per a new plan proposed by the Ministry of Transport and Communications (MoTC). The new project consultant will look into this proposal,&#8221; said H E Dr Ahmed bin Mohammed bin Salim al Futaisi, Ministry of Transport and Communications [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><strong>Muscat &#8211; The proposed freight rail network linking Salalah port and Buraimi might bypass Muscat governorate as per a new plan proposed by the Ministry of Transport and Communications (MoTC).</strong></strong></p>
<p>The new project consultant will look into this proposal,&#8221; said H E Dr Ahmed bin Mohammed bin Salim al Futaisi, Ministry of Transport and Communications (MoTC) while addressing a gathering at an Oman Chamber of Commerce and Industry event recently.</p>
<p>&#8220;As per the new proposal, the Salalah port will be linked to Buraimi via Duqm port, Ibri in Dhahirah governorate and Sinaw in the wilayat of Mudhaibi and the rail line will bypass Muscat and Batinah governorates,&#8221; he said. &#8220;This is expected to reduce project cost as the path does not traverse through mountainous areas.&#8221;</p>
<p>The other proposal is to go ahead with the original plan of connecting Buraimi and Salalah port via Sohar port, Muscat and Duqm port. &#8220;Now, the consultant&#8217;s job is to find out the commercial viability of each plan,&#8221; H E Dr Futaisi said.</p>
<p>He said that studies have found that trucks and trailers are the best means of transporting goods within a distance of 200km, while freight rail network is economically viable for transporting over longer distances.</p>
<p>&#8220;If we go ahead with the original plan, we might start a passenger train service between Muscat and Sohar due to the area&#8217;s high population density and the distance of more than 200km separating the two cities,&#8221; he said. &#8220;The project will complement road transportation network by linking Sohar, Duqm and Salalah ports as well as important mining areas.&#8221;</p>
<p>He said that studies have found that including Salalah port in the freight rail network will boost revenues due to the port&#8217;s strategic location. The project will be a catalyst for the country&#8217;s all-round economic development. &#8220;It will create alternative means to transport goods to several parts of the country. We have started studying the business value of the project.&#8221;</p>
<p>He said that the focus is on freight rather than passenger traffic due to the country&#8217;s low population density. &#8220;For the project to be commercially viable, we need a certain number of passengers using the network daily.</p>
<p>&#8220;Citizens across the GCC use personal vehicles for daily use, which might make a passenger rail network commercially unviable. The rail project will boost revenue by transporting cargo and goods.&#8221;</p>
]]></content:encoded>
