<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holland Gulf Chamber of Commerce &#187; openbaar vervoer</title>
	<atom:link href="http://www.hgcoc.com/blog/tag/openbaar-vervoer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgcoc.com</link>
	<description>Holland Gulf Chamber of Commerce is een organisatie gericht op het stimuleren van handel tussen Nederland en de Golfregio. Wij helpen bedrijven die zaken willen doen in de Golfregio aan de juiste ingangen bij de belangrijkste beslissingsmakers.</description>
	<lastBuildDate>Thu, 22 May 2014 10:31:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Kingdom implements mega projects worth SAR288bn</title>
		<link>http://www.hgcoc.com/blog/2013/10/07/kingdom-implements-mega-projects-worth-sar288bn/</link>
		<comments>http://www.hgcoc.com/blog/2013/10/07/kingdom-implements-mega-projects-worth-sar288bn/#comments</comments>
		<pubDate>Mon, 07 Oct 2013 10:24:09 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[bouw]]></category>
		<category><![CDATA[Housing projecten]]></category>
		<category><![CDATA[megaproject]]></category>
		<category><![CDATA[openbaar vervoer]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1464</guid>
		<description><![CDATA[Saudi Arabia is implementing mega infrastructure projects, including roads, bridges and rail projects worth $77 billion (SR288.75 billion), local media said quoting a report. The projects currently implemented to develop roads and bridges in the GCC countries are estimated at $109 billion (SR408.75 billion), the report released by Ventures Middle East said. Saudi Arabia captured [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Saudi Arabia is implementing mega infrastructure projects, including roads, bridges and rail projects worth $77 billion (SR288.75 billion), local media said quoting a report.<br />
</strong>The projects currently implemented to develop roads and bridges in the GCC countries are estimated at $109 billion (SR408.75 billion), the report released by Ventures Middle East said.<br />
Saudi Arabia captured the five biggest construction projects (contracts) in the Middle East region during August 2013.<br />
The Saudi Electricity Company (SEC) recently awarded a $3.3 billion contract to South Korea&#8217;s Hyundai Heavy Industries to build Shaqiq power plant at the capacity of 2,640 megawatt (MW), located 580 km south of Jeddah, the report added.<br />
Last month, the Ministry of Housing approved eight contracts worth $1 billion (SR375 billion) for the construction of housing projects in a number of cities, including Madinah, Jeddah, Dammam, Qatif, and Kharj, the report said.<br />
Likewise, the Higher Commission for Riyadh Development (HCRD) also signed contracts valued at more than $22 billion for a Riyadh metro project, which is the biggest in the region. Contractors plan to build a 176 km long metro line in a five-year period, it said.<br />
Plans are under way to build new petrochemical projects with their values touching $70 billion. Saudi Arabian Oil Company (Saudi Aramco), Saudi Basic Industries Corporation (SABIC) and Farabi Petrochemical Company (Farabi) will lead investments in these projects, the report said quoting petrochemical sources.<br />
The petrochemical projects will be constructed near the oil refineries to get their required feedstock. They will be located in Jazan, Yanbu and Ras Tanura, the report said.<br />
The Kingdom also recently kicked off major industrial and petrochemical projects in Jubail and Yanbu industrial cities with costs reaching SR327 billion.<br />
The projects are supposed to raise the Kingdom&#8217;s share to global petrochemical market to more than 12 percent and its petrochemical products to nearly 100 million tons annually, the report said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/10/07/kingdom-implements-mega-projects-worth-sar288bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight rail network may bypass Muscat: MoTC</title>
		<link>http://www.hgcoc.com/blog/2013/08/22/freight-rail-network-may-bypass-muscat-motc/</link>
		<comments>http://www.hgcoc.com/blog/2013/08/22/freight-rail-network-may-bypass-muscat-motc/#comments</comments>
		<pubDate>Thu, 22 Aug 2013 08:11:52 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[openbaar vervoer]]></category>
		<category><![CDATA[spoorprojecten]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1152</guid>
		<description><![CDATA[Muscat &#8211; The proposed freight rail network linking Salalah port and Buraimi might bypass Muscat governorate as per a new plan proposed by the Ministry of Transport and Communications (MoTC). The new project consultant will look into this proposal,&#8221; said H E Dr Ahmed bin Mohammed bin Salim al Futaisi, Ministry of Transport and Communications [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><strong>Muscat &#8211; The proposed freight rail network linking Salalah port and Buraimi might bypass Muscat governorate as per a new plan proposed by the Ministry of Transport and Communications (MoTC).</strong></strong></p>
<p>The new project consultant will look into this proposal,&#8221; said H E Dr Ahmed bin Mohammed bin Salim al Futaisi, Ministry of Transport and Communications (MoTC) while addressing a gathering at an Oman Chamber of Commerce and Industry event recently.</p>
<p>&#8220;As per the new proposal, the Salalah port will be linked to Buraimi via Duqm port, Ibri in Dhahirah governorate and Sinaw in the wilayat of Mudhaibi and the rail line will bypass Muscat and Batinah governorates,&#8221; he said. &#8220;This is expected to reduce project cost as the path does not traverse through mountainous areas.&#8221;</p>
<p>The other proposal is to go ahead with the original plan of connecting Buraimi and Salalah port via Sohar port, Muscat and Duqm port. &#8220;Now, the consultant&#8217;s job is to find out the commercial viability of each plan,&#8221; H E Dr Futaisi said.</p>
<p>He said that studies have found that trucks and trailers are the best means of transporting goods within a distance of 200km, while freight rail network is economically viable for transporting over longer distances.</p>
<p>&#8220;If we go ahead with the original plan, we might start a passenger train service between Muscat and Sohar due to the area&#8217;s high population density and the distance of more than 200km separating the two cities,&#8221; he said. &#8220;The project will complement road transportation network by linking Sohar, Duqm and Salalah ports as well as important mining areas.&#8221;</p>
<p>He said that studies have found that including Salalah port in the freight rail network will boost revenues due to the port&#8217;s strategic location. The project will be a catalyst for the country&#8217;s all-round economic development. &#8220;It will create alternative means to transport goods to several parts of the country. We have started studying the business value of the project.&#8221;</p>
<p>He said that the focus is on freight rather than passenger traffic due to the country&#8217;s low population density. &#8220;For the project to be commercially viable, we need a certain number of passengers using the network daily.</p>
<p>&#8220;Citizens across the GCC use personal vehicles for daily use, which might make a passenger rail network commercially unviable. The rail project will boost revenue by transporting cargo and goods.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/08/22/freight-rail-network-may-bypass-muscat-motc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro projects look daunting</title>
		<link>http://www.hgcoc.com/blog/2013/08/16/metro-projects-look-daunting/</link>
		<comments>http://www.hgcoc.com/blog/2013/08/16/metro-projects-look-daunting/#comments</comments>
		<pubDate>Fri, 16 Aug 2013 07:55:36 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[bouw]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[openbaar vervoer]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[spoorprojecten]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1141</guid>
		<description><![CDATA[While the contractors working on the Riyadh and Doha metros may be facing unknown risks, the benefits make them worthwhile Construction is very different from manufacturing. Instead of striving for perfection through repetition, it involves a team of people who have never worked together before making something that has never been built before. Construction is inherently [&#8230;]]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>While the contractors working on the Riyadh and Doha metros may be facing unknown risks, the benefits make them worthwhile</strong></p>
</div>
<p>Construction is very different from manufacturing. Instead of striving for perfection through repetition, it involves a team of people who have never worked together before making something that has never been built before. Construction is inherently risky and the bigger the project is, the bigger the risks are.</p>
<p>The Riyadh Metro and Doha Metro are two of the region’s biggest schemes. In Riyadh, contractors will build 176 kilometres of metro lines within five years – an undertaking that even seasoned metro builders say has never been taken on before. The Doha Metro also involves the construction of multiple tracks. Both schemes face a multitude of challenges ranging from land acquisition to traffic management and manpower to financing.</p>
<p>While these risks may be new for local players that have had few opportunities to work on metro projects in the region, they are familiar ones for international construction companies. These firms were prepared to compete aggressively for work on both metro schemes since other markets, most notably southern Europe, have offered few major opportunities for contractors in recent years.</p>
<p>With the majority of the metro work now awarded, the focus will shift to delivery and the consortiums that won the contracts will find out exactly how accurate their predictions were as they discover the amount of risk involved in building metros in cities such as Riyadh and Doha.</p>
<p>However, with risk comes reward. The multibillion-dollar deals will generate significant cash flows for work-hungry contractors and will create thousands of job opportunities for construction professionals and close to 100,000 jobs for labourers in both cities.</p>
<p>More importantly, the two schemes will transform two of the region’s capital cities into modern metropolises, and for the residents of Riyadh and Doha, that is the greatest reward of all.</p>
<p>© Meed, August 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/08/16/metro-projects-look-daunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi&#8217;s USD22.5bn rail project heats up MENA metro race</title>
		<link>http://www.hgcoc.com/blog/2013/08/13/saudis-usd22-5bn-rail-project-heats-up-mena-metro-race/</link>
		<comments>http://www.hgcoc.com/blog/2013/08/13/saudis-usd22-5bn-rail-project-heats-up-mena-metro-race/#comments</comments>
		<pubDate>Tue, 13 Aug 2013 08:00:18 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[openbaar vervoer]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[spoorprojecten]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1116</guid>
		<description><![CDATA[The Middle East has seen a surge in metro project contracts over the past year as governments realize the benefits of mass transit in supporting their public transportation initiatives and carbon reduction program. Since the Dubai Metro was launched in 2009, countries such as Saudi Arabia, Qatar, Kuwait, Egypt and Algeria have also stepped up [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><strong>The Middle East has seen a surge in metro project contracts over the past year as governments realize the benefits of mass transit in supporting their public transportation initiatives and carbon reduction program.</strong></strong></p>
<p>Since the Dubai Metro was launched in 2009, countries such as Saudi Arabia, Qatar, Kuwait, Egypt and Algeria have also stepped up their efforts to build metro rail systems. The list includes four-line metro projects in Doha and Kuwait, a metro network in Cairo and three extensions on the existing Algiers metro.</p>
<p>In July 2013, Qatar Rail, in association with Qatar Development Bank (QDB) and a global consultant, announced that it has identified around 104 metro-related opportunities for the local private sector. Mass transit projects promote mobility and encourage population redistribution, construction of new districts, creation of employment opportunities, and development of railway supply industries in surrounding areas, according to industry experts.</p>
<p><b>SAUDI&#8217;S METRO DREAMS</b></p>
<p>In Saudi Arabia, the government has embarked on a USD 22.5 billion plan to build Riyadh&#8217;s first metro rail system, which a Reuters report said aims to achieve more than improving the quality of life in the congested capital.</p>
<p>&#8220;It is part of an ambitious effort to shift the country&#8217;s economy beyond oil. The metro systems may also help Saudi Arabia manage its oil resources more efficiently &#8211; only about 2% of Riyadh&#8217;s 6 million population currently use public transport, leaving most of the rest dependent on gasoline-guzzling cars,&#8221; the report noted.</p>
<p>In the last week of July, the government awarded contracts for the system to three foreign-led consortia. Six rail lines carrying electric, driverless trains and extending 176 kilometers (110 miles) are to be completed by 2019.</p>
<p>Similar projects are underway in other major Saudi cities. Last August, the government approved a USD 16.5 billion plan to modernize the transport system in Makkah, including construction of a metro. Jeddah is also planning to build a metro that would cost around USD 9.3 billion.</p>
<p>&#8220;Growth in domestic oil consumption, as the country&#8217;s young population expands, has been outpacing [gains] in oil production capacity. So over the next decade or two, Saudi Arabia could be forced to cut back its oil exports; the metro systems buy it time before it faces such a crunch,&#8221; said the report.</p>
<p>The Riyadh metro is projected to carry 1.16 million passengers daily when launched, increasing to nearly 3.6 million within 10 years &#8211; a significant fraction of all trips in the country, which currently has a population of 28 million. Properties at 32 sites will be acquired for the Riyadh Metro project, said Ibrahim Al-Sultan, president of Arriyadh Development Authority (ADA), in July. &#8220;We have set up a special committee at ADA for land acquisition.&#8221;</p>
<p>Dr. Abdel Fattah Toukan, partner and vice-president of BKCN Engineering in Canada, also foresees the rail projects in Saudi to enrich the lands around the railway boundaries, facilitate commercial activities and link cities to markets, serve pilgrims and enhance religious tourism.</p>
<p>Besides the metro, Saudi also has other major rail infrastructure projects in the pipeline such as the Mineral Railway, Saudi Land Bridge and the Makkah-Madinah high speed line, Toukan added. Future projects could also look into developing infrastructure that supports the movement of oil commodities within the region, but such railway projects &#8220;should be in parallel with a water channel that links the Gulf Sea with the Red Sea and a major pipeline project for crude oil transportation,&#8221; he commented.</p>
<p><b>CHALLENGES AHEAD</b></p>
<p>Parsons Brinckerhoff&#8217;s Aghdam said that sustainability concerns could result to some projects being implemented at a later date so that developers may be able to deal with the supply and demand constraints.</p>
<p>Meanwhile, Manda of Frost &amp; Sullivan said the region will face huge challenges in finding specialists and experienced staff as there are more announcements than actual construction. &#8220;We expect to see some movement on the Abu Dhabi Metro project, which is in the advanced planning stage. Egypt is still in troubled mode. We are optimistic about some visible growth in the latter part of 2014 within the metro and rail sector, where growth can be measured in terms of construction timeline,&#8221; he said.</p>
<p>Toukan said the expected infrastructure growth in the region also needs solutions such as greater government responsibilities and engagement, changes in law and regulations as well as international funding.</p>
<p>&#8220;Demand will outstrip supply within the next 20 years as the region will need metros and high speed trains for expanding cities,&#8221; he said. &#8220;Overall, the growth of rail supply market will continue well through 2015-2017 based on a generally favorable environment for rail combined with the high growth rates in MENA and the high oil prices. Within the [next] three years, the region will be a hub for rail professionals, financial institutions, bankers, business development companies, contractors and consultants competing with best technical and financial offers and maintenance programs.&#8221;</p>
<p>Detailed planning is also critical and the integrated transportation solutions should be specific and timely, added Aghdam. &#8220;This will need sufficient number of experienced staff (from the clients and the consultants) to work and develop strategically and tactically the roadmap for the development, planning and implementation of metro programs,&#8221; he said.</p>
<p>&#8220;The transportation solutions should reach out and provide the services to the public, which it intends to serve. It requires the understanding of the longer-term needs, anticipation for change and response to the change at the appropriate time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/08/13/saudis-usd22-5bn-rail-project-heats-up-mena-metro-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riyadh Metro on track: Contract worth USD8bn awarded</title>
		<link>http://www.hgcoc.com/blog/2013/07/30/riyadh-metro-on-track-contract-worth-usd8bn-awarded/</link>
		<comments>http://www.hgcoc.com/blog/2013/07/30/riyadh-metro-on-track-contract-worth-usd8bn-awarded/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 12:44:48 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[openbaar vervoer]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[spoorprojecten]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1098</guid>
		<description><![CDATA[The Arriyadh Development Authority (ADA) has awarded the FCC-led consortium one of three contracts to build the Riyadh metro, the longest subway system under development in the world (176km). Infrastructure and environmental services group FCC said in a media statement today that it has been awarded one of the contracts to build the metro, which [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>The Arriyadh Development Authority (ADA) has awarded the FCC-led consortium one of three contracts to build the Riyadh metro, the longest subway system under development in the world (176km).<br />
</strong>Infrastructure and environmental services group FCC said in a media statement today that it has been awarded one of the contracts to build the metro, which has an estimated budget of over €16.3 billion ($21.6bn), i.e. 2.5 times the cost of the Medina-Mecca railway.</p>
<p>The contract includes the design and construction of lines 4 (orange), 5 (yellow) and 6 (purple), which will have 25 stations. Construction will include 64.6km of rail track: 29.8km of viaducts, 26.6km of underground track, and 8.2km of overground track.<br />
The FCC contract is worth €6.070bn ($8.05bn), and is the largest international contract in the history of construction in which a Spanish company has been awarded a contract. FCC&#8217;s main consortium partners are Korean company Samsung and French company Alstom. The other members are <strong>Strukton (The Netherlands)</strong>, Freyssinet Saudi Arabia, Typsa (Spain) and Setec (France). The project is to be executed in five years, and will employ 15,000 people.</p>
<p>Juan Béjar, Vice-President and CEO of FCC, said: &#8220;The Riyadh metro contract consolidates Spanish companies&#8217; international reputation in global civil engineering projects. FCC&#8217;s references were instrumental in our successful bid for this project. The Riyadh metro contract dovetails perfectly with FCC&#8217;s new international strategy in construction, which is focused on infrastructure and on countries where we can best leverage our capabilities.&#8221;<br />
The Riyadh metro is one of the largest public works projects in the world at present. The process commenced in July 2012, when 37 consortia comprising world leaders in construction, rolling stock and railway systems presented expressions of interest. Only four of these candidates were pre-qualified: those headed by Siemens with Vinci, Bombardier with OHL, and Ansaldo with Strabag.</p>
<p>&nbsp;</p>
<p>The consortium headed by FCC will use three tunnel boring machines (TBM) to build tunnels almost 10 metres in diameter for the three lines. These lines will use two-car conductorless trainsets supplied by Alstom. There will be four types of stations: elevated, ground level, underground and intermodal to connect with different lines.<br />
<strong></strong></p>
<p><strong>The largest subway project in the world</strong><br />
The six lines comprising the Riyadh metro project will span more than 176km, making it the largest metro under development in the world at present.<br />
Construction will require 600,000 tonnes of steel (80 times the amount used to build the Eiffel Tower) and 4.3 million cubic metres of concrete (11 times the amount used for Burj Khalifa, the world&#8217;s tallest skyscraper), and will employ over 30,000 workers, of which more than half correspond to the consortium led by FCC.</p>
<p>This new metro will transform Riyadh, reducing traffic congestion, strengthening and driving the Saudi economy and improving living standards for citizens.</p>
<p>Riyadh currently has a population of 5.7 million, which is expected to increase to 8.3 million by 2030. The subway is a solution to daily traffic problems: of 7.4 million daily commutes; only 2 per cent use public transport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/07/30/riyadh-metro-on-track-contract-worth-usd8bn-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal HaskoningDHV wins public transport assignment Dammam, Saudi Arabia</title>
		<link>http://www.hgcoc.com/blog/2013/07/29/ksa-awards-saudidutch-jv-dammam-public-transport-deal/</link>
		<comments>http://www.hgcoc.com/blog/2013/07/29/ksa-awards-saudidutch-jv-dammam-public-transport-deal/#comments</comments>
		<pubDate>Mon, 29 Jul 2013 08:48:28 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[gewonnen project]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[openbaar vervoer]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1092</guid>
		<description><![CDATA[Royal HaskoningDHV in joint venture with Mshari Al-Shathri Engineering Consultant has been appointed by the Saudi Arabia Ministry of Transport to prepare a feasibility study and preliminary design for a first public transport system for Dammam to alleviate congestion and improve the living environment. n recent years, the Dammam and Khobar urban area has seen [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Royal HaskoningDHV in joint venture with Mshari Al-Shathri Engineering Consultant has been appointed by the Saudi Arabia Ministry of Transport to prepare a feasibility study and preliminary design for a first public transport system for Dammam to alleviate congestion and improve the living environment.</p>
<p>n recent years, the Dammam and Khobar urban area has seen a significant growth and now has approximately 2 million people. Increasing use of private cars has led to traffic jams throughout the day, and at current growth rates, experts are forecasting gridlock across the Dammam urban road network within a few years.</p>
<h3>ENCOURAGE PUBLIC TRANSPORT</h3>
<p>The Undersecretary for Transport Affairs, Dr. Abdul Aziz Al-Ohaly said: &#8220;In order to improve mobility and to alleviate urban congestion, reduce noise and air pollution we realise that we need to encourage people to use public transport.&#8221;</p>
<p>Nils den Hartog, Project manager for Royal HaskoningDHV said: &#8220;Public transport is currently almost non-existent in this car-dominated city where petrol costs no more than 15 cents per litre. A key challenge of this project will be the successful introduction of such a system.&#8221;</p>
<h3>LIGHT RAIL AND BUSES</h3>
<p>The project entails a feasibility study and preliminary design for a combination of 50 km of light rail, 110 km of bus rapid transit system and 350 km of feeder buses in Dammam Metropolitan Area including King Fahd International Airport.<br />
The approach will be multidisciplinary and include public transport planning, infrastructure design, urban integration, operation planning, business case preparation, and procurement strategy.</p>
<p>The contract was awarded to a joint venture of local Engineering Consultant Mshari Al-Shathri and Royal HaskoningDHV through its Saudi Arabian branch office SADECO. The project team will work closely with both the Saudi Ministry of Transport and the Municipality of Dammam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/07/29/ksa-awards-saudidutch-jv-dammam-public-transport-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar to tender project management consultancy for rail systems</title>
		<link>http://www.hgcoc.com/blog/2013/07/23/qatar-to-tender-project-management-consultancy-for-rail-systems/</link>
		<comments>http://www.hgcoc.com/blog/2013/07/23/qatar-to-tender-project-management-consultancy-for-rail-systems/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 11:39:59 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[openbaar vervoer]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[spoorprojecten]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1085</guid>
		<description><![CDATA[Deadline set for 15 September for rolling stock, depots and track work Qatar Railways Company is set to tender for the project management consultancy services contract for systems, rolling stock, depots and track work for Doha Metro. The tender is due to be floated on 28 July and the deadline for bids is set for 15 September. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Deadline set for 15 September for rolling stock, depots and track work</strong></p>
</div>
<p>Qatar Railways Company is set to tender for the project management consultancy services contract for systems, rolling stock, depots and track work for Doha Metro.</p>
<p>The tender is due to be floated on 28 July and the deadline for bids is set for 15 September. The contract is expected to be awarded in the first quarter of 2014.</p>
<p>The contract covers phase one of the Doha metro project, which covers 130 kilometres of metro line and 49 stations and includes the planned Red Line North, Red Line South, Gold Line, Green Line and an operational link between Red Line South and Gold line.</p>
<p>A total of QR30bn-worth ($11bn) civil works contracts were awarded for the first phase of Doha metro in May. Bids for the Golden Line are still under evaluation.</p>
<p>A shortlist of companies to provide the systems, rolling stock and track work has already been drawn up, with the award expected to be made in the second quarter of 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/07/23/qatar-to-tender-project-management-consultancy-for-rail-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of MENA rail projects to soar amid network expansion</title>
		<link>http://www.hgcoc.com/blog/2013/07/22/value-of-mena-rail-projects-to-soar-amid-network-expansion/</link>
		<comments>http://www.hgcoc.com/blog/2013/07/22/value-of-mena-rail-projects-to-soar-amid-network-expansion/#comments</comments>
		<pubDate>Mon, 22 Jul 2013 10:05:02 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[openbaar vervoer]]></category>
		<category><![CDATA[spoorprojecten]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1080</guid>
		<description><![CDATA[The value of rail contracts awarded throughout the Middle East and North Africa (MENA) reached $434 million in the first quarter of 2013, roughly 17 percent of the total $2.55 billion awarded in the transport sector overall. The value is likely to increase further this year as contracts for plans to build more than 33,712 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>The value of rail contracts awarded throughout the Middle East and North Africa (MENA) reached $434 million in the first quarter of 2013, roughly 17 percent of the total $2.55 billion awarded in the transport sector overall.<br />
</strong>The value is likely to increase further this year as contracts for plans to build more than 33,712 km of mainline routes and over 3,000 km of monorail and tram are expected to be awarded in the second half of the year.<br />
&#8220;These developments make the region one of the world&#8217;s fastest growing markets for rail projects, driven by population growth, economic development, growing urbanization and ever-increasing traffic congestion throughout the region,&#8221; said Edmund O&#8217; Sullivan, Chairman, MEED Events, organizers of the MENA Rail and Metro Summit scheduled to take place on Oct. 28-30, 2013 at the Beach Rotana Hotel in Abu Dhabi.<br />
Now on its ninth year, MENA Rail and Metro Summit 2013 will present a definitive review of the rail projects that are currently ongoing as well as those still in the pipeline. It will provide key stakeholders invaluable insights on project delivery and operations, as well as advanced engineering solutions and technical best practices that will be critical to the development and execution of rail projects throughout the region.<br />
The agenda includes a comprehensive review of rail projects in North Africa, including recent contracts covering the extension of the tram system in Algiers; the selection of firms for signaling packages on Egypt&#8217;s national railway network; and the awarding of contracts in Tunisia&#8217;s railways that will connect the capital to its surrounding suburbs.<br />
In Saudi Arabia, three consortiums have so far been shortlisted by the Arriyadh Development Authority to deliver Riyadh&#8217;s new light-rail metro system, which will by far be the most advanced out of all the current metro developments in the Kingdom. Once the packages are awarded, the project will encourage other cities to ramp up efforts to build their own light -rail networks. Formal awards are expected in mid-July.<br />
Elsewhere in the Kingdom, the Makkah Mass Rail Transit Company (MMRTC) has invited consultants, manufacturers and rolling stock suppliers to a series of talks outlining plans for a network of metro and bus lines in Makkah. Consultants have been vying to win the PMO consultancy contract since submitting bids earlier this year with a decision on contract awards expected to be announced also this month.<br />
Meanwhile, consultants are preparing bids for a feasibility study into a railway line linking Saudi Arabia and Bahrain. Initial plans envisaged that the connection will be 90 kilometers in length and is estimated to cost about $5 billion. Bahrain&#8217;s government is aiming to have the feasibility studies completed by the end of this year.<br />
The new railway will help alleviate increasing congestion on the existing King Fahd Causeway linking the two countries. During key holiday periods, traffic on the causeway can reach 45,000 cars a day. The railway line will form part of the $15.5 billion GCC-wide railway network.<br />
&#8220;The magnitude of rail developments in the region has elicited so much interest which is why the MENA Rail and Metro Summit is a must-attend event for those interested in gaining a complete understanding of the opportunities and challenges in the rail sector in the region,&#8221; O&#8217;Sullivan added.<br />
The summit will be addressed by high-level government decision-makers and operators who share their plans for building the region&#8217;s biggest rail and metro projects. These include Ibrahim Al Sabti, Director of Transportation Department, The Cooperation Council for the Arab States of the Gulf-General Secretariat (KSA); Abderrahmène Gamha, President and Chief Executive Officer, Société Nationale des Chemins de Fer Tunisiens (Tunisia); Engr.<br />
Ibrahim K. Kutubkhanah, Chief Executive Officer, Metro Jeddah Company (KSA); Aomar Hadbi, Director General, Enterprise Metro d&#8217;Alger (Algeria); Draess Yousses, Director General, Casablanca Transports en Site Amenage (Morocco); Dr. Abdullah Malkawi Abdallah, Deputy to Director General, Jordan Hejaz Railway (Jordan); and Engr. Ramadan Abdullah Mohammed, Director of Rail Operations Department &#8211; Rail Agency, Roads and Transport Authority (UAE).</p>
]]></content:encoded>
