<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holland Gulf Chamber of Commerce &#187; wegen</title>
	<atom:link href="http://www.hgcoc.com/blog/tag/wegen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgcoc.com</link>
	<description>Holland Gulf Chamber of Commerce is een organisatie gericht op het stimuleren van handel tussen Nederland en de Golfregio. Wij helpen bedrijven die zaken willen doen in de Golfregio aan de juiste ingangen bij de belangrijkste beslissingsmakers.</description>
	<lastBuildDate>Thu, 22 May 2014 10:31:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Kingdom implements mega projects worth SAR288bn</title>
		<link>http://www.hgcoc.com/blog/2013/10/08/kingdom-implements-mega-projects-worth-sar288bn-2/</link>
		<comments>http://www.hgcoc.com/blog/2013/10/08/kingdom-implements-mega-projects-worth-sar288bn-2/#comments</comments>
		<pubDate>Tue, 08 Oct 2013 13:39:47 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[bruggen]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[projecten]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[wegen]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1471</guid>
		<description><![CDATA[Saudi Arabia is implementing mega infrastructure projects, including roads, bridges and rail projects worth $77 billion (SR288.75 billion), local media said quoting a report. The projects currently implemented to develop roads and bridges in the GCC countries are estimated at $109 billion (SR408.75 billion), the report released by Ventures Middle East said. Saudi Arabia captured [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Saudi Arabia is implementing mega infrastructure projects, including roads, bridges and rail projects worth $77 billion (SR288.75 billion), local media said quoting a report.<br />
</strong>The projects currently implemented to develop roads and bridges in the GCC countries are estimated at $109 billion (SR408.75 billion), the report released by Ventures Middle East said.<br />
Saudi Arabia captured the five biggest construction projects (contracts) in the Middle East region during August 2013.<br />
The Saudi Electricity Company (SEC) recently awarded a $3.3 billion contract to South Korea&#8217;s Hyundai Heavy Industries to build Shaqiq power plant at the capacity of 2,640 megawatt (MW), located 580 km south of Jeddah, the report added.<br />
Last month, the Ministry of Housing approved eight contracts worth $1 billion (SR375 billion) for the construction of housing projects in a number of cities, including Madinah, Jeddah, Dammam, Qatif, and Kharj, the report said.<br />
Likewise, the Higher Commission for Riyadh Development (HCRD) also signed contracts valued at more than $22 billion for a Riyadh metro project, which is the biggest in the region. Contractors plan to build a 176 km long metro line in a five-year period, it said.<br />
Plans are under way to build new petrochemical projects with their values touching $70 billion. Saudi Arabian Oil Company (Saudi Aramco), Saudi Basic Industries Corporation (SABIC) and Farabi Petrochemical Company (Farabi) will lead investments in these projects, the report said quoting petrochemical sources.<br />
The petrochemical projects will be constructed near the oil refineries to get their required feedstock. They will be located in Jazan, Yanbu and Ras Tanura, the report said.<br />
The Kingdom also recently kicked off major industrial and petrochemical projects in Jubail and Yanbu industrial cities with costs reaching SR327 billion.<br />
The projects are supposed to raise the Kingdom&#8217;s share to global petrochemical market to more than 12 percent and its petrochemical products to nearly 100 million tons annually, the report said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/10/08/kingdom-implements-mega-projects-worth-sar288bn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar plans to spend USD100bn on roads and railways as part of its mammoth infrastructure uplift</title>
		<link>http://www.hgcoc.com/blog/2013/10/04/qatar-plans-to-spend-usd100bn-on-roads-and-railways-as-part-of-its-mammoth-infrastructure-uplift/</link>
		<comments>http://www.hgcoc.com/blog/2013/10/04/qatar-plans-to-spend-usd100bn-on-roads-and-railways-as-part-of-its-mammoth-infrastructure-uplift/#comments</comments>
		<pubDate>Fri, 04 Oct 2013 07:21:02 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[spoorprojecten]]></category>
		<category><![CDATA[wegen]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1454</guid>
		<description><![CDATA[Qatar plans to spend $100bn on roads and railways as part of its mammoth infrastructure uplift, according to Kuwait Financial Centre (Markaz ). There is no railway network in Qatar currently. High congestion and traffic accidents have now prompted Qatar to build railways, Markaz said in a report. For this purpose, Qatar Railway Development Company was formed with almost $41bn worth [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><strong>Qatar plans to spend $100bn on roads and railways as part of its mammoth infrastructure uplift, according to Kuwait Financial Centre (Markaz ).</strong></strong></p>
<p>There is no railway network in Qatar currently. High congestion and traffic accidents have now prompted Qatar to build railways, Markaz said in a report. For this purpose, Qatar Railway Development Company was formed with almost $41bn worth rail projects in execution or planning phase. Qatar Integrated Rail Project, comprising Doha Metro as well as passenger and freight rails, is slated to cost $37bn, it said, adding other big projects include West Bay people mover and Lusail light rail transit.</p>
<p>Moreover, no less than half a million people are expected to visit Qatar during the FIFA World Cup in 2022, which, according to Markaz , hastened the need to speed up railways projects. Across the GCC, it said in 2012, about $160bn worth railway projects were either in construction or planning phase. On Qatar&#8217;s road infrastructure, it said though the quality of roads is &#8220;significantly&#8221; better than other emerging markets, there is &#8220;concern over the current capacity&#8221;.</p>
<p>In 2010, Ashghal, Qatar&#8217;s public works authority, said it plans to spend $20bn until 2015. The roads development plans got a fresh catalyst from the country&#8217;s successful bid to host the World Cup. As many as 30 highway projects valued at around $27bn are to be awarded, it said, adding among the big projects, which are in construction or planning phase, are Doha Expressway, Dukhan Highway-Eastern section, Lusail Expressway and Orbital Highway.</p>
<p>Highlighting that $4.9bn worth road projects were awarded in the GCC in 2012, it said the region has historically focused its investments in building roadways. Almost 100% of the roads in the GCC are paved roads in the GCC against below 75% in other emerging countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/10/04/qatar-plans-to-spend-usd100bn-on-roads-and-railways-as-part-of-its-mammoth-infrastructure-uplift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCC traffic infrastructure projects at USD109b</title>
		<link>http://www.hgcoc.com/blog/2013/09/26/gcc-traffic-infrastructure-projects-at-usd109b/</link>
		<comments>http://www.hgcoc.com/blog/2013/09/26/gcc-traffic-infrastructure-projects-at-usd109b/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 08:01:20 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[bruggen]]></category>
		<category><![CDATA[Constructie]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[midden-oosten]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[pijplijnen]]></category>
		<category><![CDATA[projecten]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[the United Arab Emirates]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[wegen]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1439</guid>
		<description><![CDATA[DUBAI &#8211; Ongoing roads and bridges developments across the GCC are currently valued at $109 billion according to the most recent figures from business advisory and research firm, Ventures Middle East. The UAE, second worldwide for roads quality in the latest Travel and Tourism Competitiveness Report, has investments worth $58 billion in the pipeline for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>DUBAI &#8211; Ongoing roads and bridges developments across the GCC are currently valued at $109 billion according to the most recent figures from business advisory and research firm, Ventures Middle East.<br />
</strong>The UAE, second worldwide for roads quality in the latest Travel and Tourism Competitiveness Report, has investments worth $58 billion in the pipeline for roads and bridges alone, while neighbor Saudi Arabia is undertaking infrastructural improvement projects valued at $77 billion that includes roads, bridges and rail.<br />
As the host of the 2022 Football World Cup, Qatar leads the 2013 boom with an allocation of $20 billion for roads and highways, in addition to a $35 billion rail network. The combined share of roads and bridges projects in the UAE, Qatar, and Saudi Arabia meanwhile represents more than 75 percent of the total $109 billion pot.<br />
Oman is securing $14.8 billion on roads, rail and bridges infrastructure in the coming few years, while the Kuwaiti budget for infrastructure works is estimated at $13 billion. Bahrain meanwhile also declared earlier in 2013 that it will spend more than $2.5 billion on major road, bridge, and tunnel networks. The figures signify good news for the hundreds of transport infrastructure service providers participating at the Gulf Traffic exhibition and conference, taking place on Dec. 9 to 11, 2013 at the Dubai International Convention and Exhibition Centre. Supported by Abu Dhabi Police and SAEED, the three-day event will bring together more than 100 exhibitors from 20 countries involved in the design, build, and maintenance of the region&#8217;s road, rail, parking and public transport projects.<br />
Richard Pavitt, Exhibition Director for Gulf Traffic, said: &#8220;The Gulf region has been at the forefront of transport infrastructure developments for several years now, and 2013 marks another big year, where dozens of new projects have been announced across the six Gulf states.&#8221;<br />
&#8220;Gulf Traffic will bring together industry leaders from across the globe involved in road, rail, public transport and parking industries. Suppliers will be able to showcase new trends and technologies offering cutting edge insights and industry solutions.&#8221;<br />
Now in its tenth edition, Gulf Traffic focuses on the four key transport industry sectors including traffic infrastructure, parking, road safety, and Intelligent Transport Systems (ITS).<br />
Organized by Informa Exhibitions, the region&#8217;s foremost transport infrastructure event is also supported by ITS Arab, with the Transport Research Laboratory (TRL) signing on as Knowledge Partner.<br />
The show returns this year with the Gulf Traffic Conference, bringing together senior-level professionals and government officials presenting the latest on road and safety management trends and global implementations of ITS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/09/26/gcc-traffic-infrastructure-projects-at-usd109b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1,300-kms of major new road projects under study</title>
		<link>http://www.hgcoc.com/blog/2013/09/12/over-1300-kms-of-major-new-road-projects-under-study/</link>
		<comments>http://www.hgcoc.com/blog/2013/09/12/over-1300-kms-of-major-new-road-projects-under-study/#comments</comments>
		<pubDate>Thu, 12 Sep 2013 14:17:04 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[wegen]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1414</guid>
		<description><![CDATA[Muscat: The Sultanate&#8217;s Ministry of Transport and Communications is conducting studies to build major roads as well as dualisation work of existing roads with a total length of over 1,300 kilometres in different parts of the country. These roads include a 200km-long new road between Al Mazyunah and Sheit, 150-km-Metan-Al Hashman-Al Shasr road, 715-km-long dualisation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Muscat: The Sultanate&#8217;s Ministry of Transport and Communications is conducting studies to build major roads as well as dualisation work of existing roads with a total length of over 1,300 kilometres in different parts of the country.<br />
These roads include a 200km-long new road between Al Mazyunah and Sheit, 150-km-Metan-Al Hashman-Al Shasr road, 715-km-long dualisation programme for Nizwa-Thumrait road, upgradation of 40km-long Sohar-Wadi Hibi road, 76km-long Al Buraimy-Safwan-Al Rawdah road, 39km-long-dualisation of Nizwa-Bahla road as well as dualisation of 33km-long-Ibri-Yankul road. Tenders for selecting contractors for building these roads are expected to be floated in the coming months.<br />
</strong>Delivering the keynote address at the Oman Land Transport Infrastructure Summit here yesterday, Eng Muhammed Aref Abu Zaki, Road Design Expert at the Ministry of Transport and Communications, said that dualisation of Nizwa-Bahla road is a continuation work from Muscat. He also noted that the dualisation work of Nizwa-Thumrait road will have challenges as it requires a lot of interchanges.<br />
Further, studies for building major road projects with a total length of 424 kms have been completed by the end of June 2013. These include part one and two of 186-km-long Batinah Expressway, part three of Batinah Expressway for 86 kms, dualisation of 87-km-long Bidbid-Sur road and the 65-km-long Diba-Lima Khasab road, said Eng Abu Zaki.<br />
Oman is set to build its first design-build-operate road project -Diba-Lima-Khasab road in Musandam. A study for the 65 kilometre-long road, which will be developed on a 20 year concession with a private operator, has already been completed and a tender for pre-qualification of companies has been floated.<br />
&#8220;It is a strategic route, once it is completed. Lima, which is a coastal town, is a tourist attraction,&#8221; added Abu Zaki.<br />
He said ten major new roads or dualisation/rehabilitation works are currently under construction, which has a combined length of 647 kilometres. These include 133-km-long Nizwa-Thumrait road (phase four, part 2), 90-km-long Jabreen-Ibri road, and 50-km-long Izz-Adam road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/09/12/over-1300-kms-of-major-new-road-projects-under-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metered taxis in KSA may become a reality after all</title>
		<link>http://www.hgcoc.com/blog/2013/08/02/metered-taxis-in-ksa-may-become-a-reality-after-all/</link>
		<comments>http://www.hgcoc.com/blog/2013/08/02/metered-taxis-in-ksa-may-become-a-reality-after-all/#comments</comments>
		<pubDate>Fri, 02 Aug 2013 14:20:16 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[wegen]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1110</guid>
		<description><![CDATA[The end of the road is in sight for fleecing cabbies as the government plans to implement fare meters in taxis to stabilize the rising cost of travel. The new regulation will make it mandatory for cabbies to install the meters and charge passengers as per the readings is to be discussed and implemented after [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>The end of the road is in sight for fleecing cabbies as the government plans to implement fare meters in taxis to stabilize the rising cost of travel. The new regulation will make it mandatory for cabbies to install the meters and charge passengers as per the readings is to be discussed and implemented after Eid. Abdullah Al-Qahtani, deputy chairman of the Public Fares Committee of theJeddah Chamber of Commerce and Industry ( JCCI ), said a series of meetings would be held between the JCCI and the Ministry of Transport after Eid to determine how the new regulation can be implemented.<br />
</strong>He said the Transport Ministry has come up with new regulations that make it binding for all taxi drivers to use meters as a measure to check rising taxi fares. Only the new officially recognized meter fare would be applicable, which would reduce the number of complaints from the public, he said. The taxi sector, however, is skeptical about the move, claiming that contrary to its stated objective of checking rising fares, it would only lead to a drop in commuters taking taxis since they will be paying SR20 following implementation of the new rule compared to the usual fare of SR10 that they have been paying for decades.<br />
Many taxi drivers said customers, especially expats, who once paid SR10 or SR15 for a certain trip will not accept this decision. Jeddah and other Saudi cities are huge in terms of area, and the introduction of meters will result in some trips costing more than SR30, cabbies say. &#8220;I do not know whether this decision will be made mandatory or not,&#8221; Abdullah Hafez, an Egyptian taxi driver, told Arab News. &#8220;If it is binding, it can result in fewer commuters using taxis. No one will be willing to pay by the meter since it would be exorbitant. Citizens and expats alike are used to paying less than SR25.&#8221;<br />
Trip fares are currently determined through bargaining between the customer and the taxi driver, but with the introduction of metered fare, taxi drivers will be required to pay higher amounts to their employers daily when this decision is applied. &#8220;While we will be required to pay more than SR250 in daily profit to our employers, taxi drivers will have to face customers who will not be willing to go by the meter fare,&#8221; said Salem Al-Sanaani, a Yemeni taxi driver. Majada, a nurse at a Jeddah hospital, said she is dependent on taxis for her mobility, and that she pays SR10 per trip.<br />
&#8220;Once the meter decision is implemented, no taxi driver will be willing to work for anything less than SR20 because their excuse will be that the company they work for will demand doubling of their daily revenues,&#8221; she said. Ali Al-Ghamdi said he has made special provision in his budget to visit hospitals. &#8220;It used to cost me SR25 for a one-way trip from my house to the hospital. Taxi drivers are now demanding SR40,&#8221; he said, adding that he is forced to cancel his visit to hospital because of the high taxi cost. Expat Mukhtar Ahmad said he relies on taxis and says up until recently, the fares were reasonable. &#8220;Today, the tariffs have gone haywire and I have stopped using taxis altogether and use private (taxi) cars although it is a violation of the law,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/08/02/metered-taxis-in-ksa-may-become-a-reality-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causeway capacity boosted amid congestion complaints</title>
		<link>http://www.hgcoc.com/blog/2013/07/19/causeway-capacity-boosted-amid-congestion-complaints/</link>
		<comments>http://www.hgcoc.com/blog/2013/07/19/causeway-capacity-boosted-amid-congestion-complaints/#comments</comments>
		<pubDate>Fri, 19 Jul 2013 08:30:19 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[wegen]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1077</guid>
		<description><![CDATA[DAMMAM &#8212; The King Fahd Causeway that links Saudi Arabia to Bahrain is undergoing an ambitious development program that has dramatically driven up its capacity, according to the director of the King Fahd Causeway Authority. Badr Al-Otaishan told Al-Sharq daily that two islands will be constructed on either side of the bridge to increase capacity. Each [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>DAMMAM &#8212; The King Fahd Causeway that links Saudi Arabia to Bahrain is undergoing an ambitious development program that has dramatically driven up its capacity, according to the director of the King Fahd Causeway Authority.<br />
</strong></p>
<p>Badr Al-Otaishan told Al-Sharq daily that two islands will be constructed on either side of the bridge to increase capacity. Each island will be able to hold 250,000 travelers daily.<br />
Customs and passport checks will be moved to the islands and the distance between them will be 20 km to ensure that the traffic on the Bahraini side does not extend to the Saudi side.<br />
Al-Otaishan said a short-term plan to eliminate pavements and water fountains has expanded the causeway from 10 lanes to 18 lanes wide.</p>
<p>Al-Otaishan linked the heavy queuing on the causeway to the large number of Saudi families going to Bahrain, a number greater than the causeway&#8217;s capacity. He pointed out that 18.5 million passengers crossed the bridge in 2012 alone. The director said the short distance of 300 meters between the Bahraini and Saudi sides and the different customs procedures and passport checks employed on each side may be contributing to the delays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/07/19/causeway-capacity-boosted-amid-congestion-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railway along King Fahd Causeway under study</title>
		<link>http://www.hgcoc.com/blog/2013/07/12/railway-along-king-fahd-causeway-under-study/</link>
		<comments>http://www.hgcoc.com/blog/2013/07/12/railway-along-king-fahd-causeway-under-study/#comments</comments>
		<pubDate>Fri, 12 Jul 2013 08:24:57 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[spoorprojecten]]></category>
		<category><![CDATA[wegen]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1054</guid>
		<description><![CDATA[The governments of Saudi Arabia and Bahrain are studying the possibility of building a railway line parallel to King Fahd Causeway to ease the flow of goods between the two countries. This is part of a larger 2,177 km Gulf Cooperation Council (GCC) railway project that will connect Kuwait, Qatar, the United Arab Emirates and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The governments of Saudi Arabia and Bahrain are studying the possibility of building a railway line parallel to King Fahd Causeway to ease the flow of goods between the two countries. This is part of a larger 2,177 km Gulf Cooperation Council (GCC) railway project that will connect Kuwait, Qatar, the United Arab Emirates and Oman. Bahraini Transport Minister Kamal Ahmad said studies are under way to determine the project&#8217;s feasibility. &#8220;The Saudi and Bahraini governments have charged five organizations to study the possibility of building a bridge that will hold railway tracks parallel to King Fahd Causeway,&#8221; said Ahmad.<br />
The five organizations are the two countries&#8217; ministries of finance and transportation and the King Fahd Causeway Authority. Ahmad said the project would link up with an internal network of railways and ports in the two countries. &#8220;This will include two lanes, one for the railway tracks and the other for cars.&#8221; On cargo blockages between the two countries, he said: &#8220;Our country is pursuing, with the cooperation of Saudi Arabia, to develop regulations to transport goods via King Fahd Causeway to minimize the amassing of trucks, and to make available enough space for the storage of goods.&#8221;<br />
The causeway, added the minister, allowed businessmen of the two countries to transport goods at reduced costs. He said sea transport was more expensive. Khalifa bin Salman Port, which is under the management of global terminal operator APM Terminals, is capable of accommodating all shipment orders if Saudi businesspeople decide to prefer the sea route. The proposed GCC railway project will be 2,177 km starting from Kuwait City, through Dammam then off to Bahrain via the bridge to be built parallel to the causeway. A future project will link Bahrain with Qatar via another causeway.<br />
The project will include a land track that will launch from Dammam to Qatar via Salwa outlet, then to the United Arab Emirates via Albatha outlet, toward Abu Dhabi and Al-Ain, extending out to Oman and Muscat, said the minister. The initial cost of the project is an estimated $ 10 billion. The costs will vary depending on whether railway lines are built on land or over the sea. Ahmad said Bahrain approved the technical specifications of the connections. &#8220;Technical meetings are ongoing to work out the legal issues of the project, and operations and management according to the highest global standards,&#8221; he said.<br />
He said the train would travel at a top speed of 200 km/hr. The deadline for the completion of the project is 2018, as decided by GCC leaders, &#8220;which compels us to make haste with construction to meet this deadline.&#8221; He said the project would enhance economic integration of the GCC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/07/12/railway-along-king-fahd-causeway-under-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar plans to invest USD140bn in transport infrastructure</title>
		<link>http://www.hgcoc.com/blog/2013/07/09/qatar-plans-to-invest-usd140bn-in-transport-infrastructure/</link>
		<comments>http://www.hgcoc.com/blog/2013/07/09/qatar-plans-to-invest-usd140bn-in-transport-infrastructure/#comments</comments>
		<pubDate>Tue, 09 Jul 2013 10:16:32 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[openbaar vervoer]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[wegen]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=1052</guid>
		<description><![CDATA[A recent Deloitte report entitled &#8216;Insight into the Qatar construction market and opportunities for real estate developers&#8217; examines the construction market in Qatar and assesses opportunities for real estate developers in the country. Having been selected to host the FIFA World Cup in 2022 brought forth the opportunity for Qatar to position itself as a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>A recent Deloitte report entitled &#8216;Insight into the Qatar construction market and opportunities for real estate developers&#8217; examines the construction market in Qatar and assesses opportunities for real estate developers in the country. Having been selected to host the FIFA World Cup in 2022 brought forth the opportunity for Qatar to position itself as a regional sporting hub. Qatar National Vision 2013 and programs such as Q2022 are focusing on leaving a legacy for Qatar in terms of football, infrastructure and economic development. </strong> The Deloitte report looks into the government&#8217;s strategy of promoting sustainable tourism with the purpose of attracting more tourists and visitors. Projects such as the Qatar-Bahrain causeway is an example of this strategy, as it will help drive regional tourist arrivals in Qatar. In terms of infrastructure, the Deloitte report examines Qatar&#8217;s plans to invest over $ 140 billion in transport infrastructure in anticipation of the FIFA World Cup 2022. Plans to construct new roads and a metro system have been put forth in order to support the anticipated influx of football visitors in addition to the airport expansion, which is already under way. Deloitte experts expect this influx to also bring with it an increased demand for accommodation, with numerous worldwide chain hotels actively considering investments in the country. In fact, Qatar Tourism Authority plans to invest about $ 20 billion on tourism infrastructure as the number of tourist arrivals grows at a rate of 15.9 percent compounded annually, to reach 3.7 million by 2022. This growth also creates opportunities for the development of commercial units, such as various shopping malls around Qatar. Environmental sustainability has become a key item in the government&#8217;s agenda. One of the key goals for the Q2022 program is to improve environmental sustainability, not only limited to the event but also for the entire country. The Deloitte report suggests that the program may deliver a new environmental sustainability standard and improve nationwide awareness. It is evident that immense opportunities exist for developers in the region and beyond, due in part to the infrastructure requirements of the FIFA World Cup 2022, and also as part of realizing Qatar&#8217;s national vision. Jesdev Saggar, managing director, infrastructure and capital projects at Deloitte. Corporate Finance Ltd. commented: &#8220;With the world focused on Qatar&#8217;s every move, it is imperative that the local industry prepares itself for the plethora of international organizations that are ready to descend on Doha. Preparing for the competition is as important to everyone on the built environment, as it will be when the games start.&#8221; These findings are in line with the &#8220;GCC powers of construction: Meeting the challenges of delivering mega projects&#8221; report issued by Deloitte during May 2013. The fourth publication in its series and the only one of its kind among the financial services industry in the Middle East. The GCC Powers of Construction report highlights that the ingredients for capital projects could not be better in the GCC region as the I&amp;CP (infrastructure and capital projects) market is growing rapidly with governments announcing projects across the Middle East region, utilizing trillions of petro-dollars over the coming years. According to this Deloitte report, clients&#8217; increasing need for transparency, predictability and sustainability of what they spend provides contractors with an opportunity to reflect on how they can meet this by better operational performance, improved procurement, schedule management and cost reporting. The report highlights the case of Qatar, whereby Qatar was the third most active GCC construction market in 2012, with $ 10.4 billion worth of contracts awarded. Transport infrastructure dominated Qatar&#8217;s construction sector, with four of the five biggest contracts awarded for major transport projects. Hosting the FIFA 2022 World Cup should yield considerable contracts across the construction and infrastructure sectors. &#8220;With significant investment in major infrastructure programs increasing over the coming years across the GCC, contractors, consultants and clients alike need to rethink the way they engage each other if they are to truly realize the benefits each can bring to the process,&#8221; said Cynthia Corby, audit partner and leader of the construction industry for the Middle East. As to Qatar, Deloitte suggests that successful bidders will have to take into consideration a number of factors such as alignment with Qatar&#8217;s 2022 program strategic objectives, adherence to sustainability and health and safety standards, innovation, quality and with an overall focus on the legacy theme, which is embedded in the strategy for delivering the Qatar 2022 World Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgcoc.com/blog/2013/07/09/qatar-plans-to-invest-usd140bn-in-transport-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work starts from the ground up in Qatar</title>
		<link>http://www.hgcoc.com/blog/2013/04/05/work-starts-from-the-ground-up-in-qatar/</link>
		<comments>http://www.hgcoc.com/blog/2013/04/05/work-starts-from-the-ground-up-in-qatar/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 09:39:15 +0000</pubDate>
		<dc:creator><![CDATA[jochemgeheniau]]></dc:creator>
				<category><![CDATA[HGCoC Nieuws]]></category>
		<category><![CDATA[infrastructuur]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wegen]]></category>

		<guid isPermaLink="false">http://www.hgcoc.com/?p=897</guid>
		<description><![CDATA[Large-scale tunnelling schemes will provide base for Qatar infrastructure ahead of the Fifa World Cup Doha is about to become the tunnelling capital of the Middle East as it moves forward on a series of multibillion-dollar infrastructure schemes ahead of the Fifa 2022 World Cup. The projects that involve large-scale tunnelling works are the Doha [&#8230;]]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Large-scale tunnelling schemes will provide base for Qatar infrastructure ahead of the Fifa World Cup</strong></p>
</div>
<p>Doha is about to become the tunnelling capital of the Middle East as it moves forward on a series of multibillion-dollar infrastructure schemes ahead of the Fifa 2022 World Cup.</p>
